Sort by:
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:80% cotton, 20% polyester,
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 22.8 | 51.2 | 24.4 |
| L | 23.6 | 52.8 | 24.8 |
| XL | 24.4 | 54.3 | 25.2 |
- Features: Basic style
- Thickness: Normal
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26 | 18.3 | 42.9 | 25.1 |
| M | 26.8 | 18.9 | 44.9 | 25.6 |
| L | 27.6 | 19.5 | 46.9 | 26.1 |
| XL | 28.3 | 20.1 | 48.8 | 26.5 |
| 2XL | 29.1 | 20.7 | 50.8 | 27 |
- Features:Pocketed,Zipper
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26.4 | 26.8 | 54.3 | 24.8 |
| L | 27.2 | 27.4 | 55.9 | 25.2 |
| XL | 28 | 28 | 57.5 | 25.6 |
- Features:Basic style,Zipper
- Thickness:Normal
- Material composition:100% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 47.2 | 21.3 |
| L | 29.1 | 48.8 | 21.7 |
| XL | 29.9 | 50.4 | 22 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:70% flax, 30% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 47.2 | 24 |
| L | 26 | 48.8 | 24.4 |
| XL | 26.4 | 50.4 | 24.8 |
| 2XL | 26.8 | 52 | 25.2 |
| 3XL | 27.2 | 53.5 | 25.6 |
- Features:Basic style,Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 51.2 | 23.6 |
| L | 26.4 | 52.8 | 24 |
| XL | 27.2 | 54.3 | 24.4 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:80% polyester, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.8 | 42.5 | 24.7 |
| M | 28.5 | 44.1 | 25.2 |
| L | 29.3 | 46.1 | 25.7 |
| XL | 30.1 | 48 | 26.1 |
| 2XL | 30.9 | 50 | 26.6 |
| 3XL | 31.7 | 52 | 27.1 |
- Features:Oversized,Buttoned,Pocketed
- Thickness:Thick
- Material composition:80% polyester, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.8 | 42.5 | 24.7 |
| M | 28.5 | 44.1 | 25.2 |
| L | 29.3 | 46.1 | 25.7 |
| XL | 30.1 | 48 | 26.1 |
| 2XL | 30.9 | 50 | 26.6 |
| 3XL | 31.7 | 52 | 27.1 |
- Features: Basic style
- Thickness: Normal
- Material composition: 75% polyvinyl, 25% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 17.3 | 40.9 | 24.8 | 23.2 |
| L | 17.7 | 43.3 | 25.6 | 23.6 |
| XL | 18.1 | 44.9 | 26.4 | 24.2 |
| 2XL | 18.5 | 45.7 | 27.2 | 24.8 |
| 3XL | 18.9 | 48 | 28 | 25.4 |
| 4XL | 19.3 | 49.6 | 28.7 | 25.8 |
- Features:Buttoned,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.8 | 46.5 | 24.6 |
| L | 25.6 | 48 | 25.2 |
| XL | 26.4 | 49.6 | 25.8 |
| XXL | 27.2 | 51.2 | 26.4 |
- Features: Basic style
- Thickness: Normal
- Material composition: 75% viscose, 25% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Shoulder |
|---|---|---|---|---|
| M | 44.1 | 25.2 | 21.3 | 20.9 |
| L | 44.9 | 26 | 21.7 | 21.3 |
| XL | 46.5 | 26.8 | 22 | 22.4 |
| 2XL | 48 | 27.6 | 22.4 | 23.2 |
| 3XL | 49.6 | 28.3 | 22.8 | 24 |
- Features: Basic style
- Thickness: Normal
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26 | 18.3 | 42.9 | 25.1 |
| M | 26.8 | 19 | 44.9 | 25.6 |
| L | 27.6 | 19.7 | 46.9 | 26.1 |
| XL | 28.3 | 20.4 | 48.8 | 26.5 |
| 2XL | 29.1 | 21.1 | 50.8 | 27 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 25.2 | 23.6 | 47.2 | 22.8 |
| L | 26 | 24.4 | 48.8 | 23.2 |
| XL | 26.8 | 25.2 | 50.4 | 23.6 |
- Features:Basic style,Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.6 | 45.7 | 21.3 |
| M | 26.4 | 47.2 | 21.9 |
| L | 27.2 | 48.8 | 22.4 |
| XL | 28 | 50.4 | 23 |
- Features: Basic style
- Thickness: Normal
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 18.2 | 44.1 | 25.1 |
| M | 28.3 | 18.9 | 46.1 | 25.6 |
| L | 29.1 | 19.6 | 48 | 26.1 |
| XL | 29.9 | 20.3 | 50 | 26.5 |
| 2XL | 30.7 | 21 | 52 | 27 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 24.4 | 20.5 | 45.7 | 22.8 |
| L | 25.2 | 21.3 | 47.2 | 23.2 |
| XL | 26 | 22 | 48.8 | 23.6 |
- Features:Zipper,Lightweight
- Thickness:Thin
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 47.2 | 21.3 |
| L | 29.1 | 48.8 | 21.7 |
| XL | 29.9 | 50.4 | 22 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:80% polyester, 20% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 49.6 | 22 |
| L | 27.6 | 51.2 | 22.8 |
| XL | 28.3 | 52.8 | 23.6 |
- Features: Basic style, Pocketed
- Thickness: Normal
- Material composition: 75% polyester, 25% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Shoulder |
|---|---|---|---|---|
| M | 44.9 | 27.2 | 23.6 | 17.7 |
| L | 46.5 | 27.6 | 24 | 18.1 |
| XL | 48 | 28 | 24.4 | 18.9 |
| 2XL | 49.6 | 28.3 | 24.8 | 19.7 |
| 3XL | 50.4 | 28.7 | 25.6 | 20.5 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:80% cotton, 20% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 56.7 | 25.2 |
| L | 27.2 | 58.3 | 25.6 |
| XL | 28 | 59.8 | 26 |
- Features:Basic style,Buttoned,Pocketed,Lightweight
- Thickness:Thin
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 27.6 | 17.7 | 47.2 | 25.6 |
| L | 28.3 | 18.1 | 49.2 | 26 |
| XL | 29.1 | 18.5 | 51.2 | 26.4 |
| 2XL | 29.9 | 18.9 | 53.1 | 26.8 |
| 3XL | 30.7 | 19.3 | 55.1 | 27.2 |
| 4XL | 31.5 | 19.7 | 57.1 | 27.6 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 49.6 | 22.8 |
| M | 26 | 51.2 | 23.2 |
| L | 26.8 | 52.8 | 23.6 |
| XL | 27.6 | 54.3 | 24 |
| XXL | 28.3 | 55.9 | 24.4 |
- Features:Basic style
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 28 | 41.3 | 18.7 | 23.2 |
| M | 28.3 | 43.3 | 19.3 | 23.6 |
| L | 28.7 | 45.3 | 19.9 | 24 |
| XL | 29.1 | 47.2 | 20.5 | 24.4 |
| XXL | 29.5 | 49.2 | 21.1 | 24.8 |
| XXXL | 29.9 | 51.2 | 21.7 | 25.2 |
- Features:Pocketed,Zipper,Lightweight
- Thickness:Thin
- Material composition:80% polyester, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 49.6 | 22 |
| L | 27.6 | 51.2 | 22.8 |
| XL | 28.3 | 52.8 | 23.6 |
- Features:Basic style,Pocketed,Zipper,Washed,Lightweight
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 25.2 | 23.6 | 48 | 22.8 |
| L | 26 | 24 | 49.6 | 23.6 |
| XL | 26.8 | 24.4 | 51.2 | 24.4 |
- Features:Basic style,Zipper,Lightweight
- Stretch:Slightly stretchy
- Material composition:96% polyester, 4% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 29.3 | 22.4 | 48.8 | 22 |
| M | 29.9 | 23.2 | 50.4 | 22.4 |
| L | 30.5 | 24 | 52 | 22.8 |
| XL | 31.1 | 24.8 | 53.5 | 23.2 |
| 2XL | 31.7 | 25.6 | 55.1 | 23.6 |
- Features:Distressed,Zipper,Washed,Lightweight
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 25.6 | 25.2 | 52 | 25.2 |
| L | 26.4 | 25.8 | 53.5 | 25.6 |
| XL | 27.2 | 26.4 | 55.1 | 26 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:75% polyester, 25% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.5 | 40.9 | 24.4 |
| M | 29.9 | 42.5 | 24.8 |
| L | 30.3 | 44.1 | 25.2 |
| XL | 30.7 | 45.7 | 25.6 |
| 2XL | 31.1 | 47.2 | 26 |
| 3XL | 31.5 | 48.8 | 26.4 |
- Features:Basic style,Pocketed,Zipper,Lightweight
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28 | 26.8 | 54.7 | 22.6 |
| L | 28.7 | 27.4 | 56.3 | 23 |
| XL | 29.5 | 28 | 57.9 | 23.4 |
- Features:Buttoned,Pocketed,Zipper
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 25.2 | 26 | 51.2 | 25.6 |
| L | 26 | 26.6 | 52.8 | 26 |
| XL | 26.8 | 27.2 | 54.3 | 26.4 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Normal
- Material composition:50% polyester, 50% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 24.4 | 20.5 | 45.7 | 22.8 |
| L | 25.2 | 21.3 | 47.2 | 23.2 |
| XL | 26 | 22 | 48.8 | 23.6 |
- Features: Basic style
- Thickness: Normal
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Sleeve Length | Top Length |
|---|---|---|---|
| M | 26 | 27.6 | 28 |
| L | 27.6 | 28 | 28.7 |
| XL | 28.3 | 28.3 | 29.5 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 47.2 | 21.3 |
| L | 29.1 | 48.8 | 21.7 |
| XL | 29.9 | 50.4 | 22 |
- Features: Basic style
- Thickness: Thick
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 25.2 | 30.3 |
| L | 26.4 | 26 | 31.1 |
| XL | 27.2 | 26.8 | 31.9 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 27.6 | 22 | 50.4 | 23.8 |
| L | 28.3 | 22.4 | 52 | 24.4 |
| XL | 29.1 | 22.8 | 53.5 | 25 |
- Features:Pocketed,Zipper,Lightweight
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 25.6 | 31.5 |
| L | 29.1 | 26.4 | 32.1 |
| XL | 29.9 | 27.2 | 32.7 |
| 2XL | 30.7 | 28 | 33.3 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26 | 22.2 | 55.1 | 25.6 |
| L | 26.8 | 22.8 | 56.7 | 26 |
| XL | 27.6 | 23.4 | 58.3 | 26.4 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:95% cotton, 5% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 49.6 | 31.1 |
| L | 26.8 | 51.2 | 31.9 |
| XL | 27.6 | 52.8 | 32.7 |
| XXL | 28.3 | 54.3 | 33.5 |
- Features:Basic style
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 46.5 | 23.2 |
| L | 25.2 | 48 | 23.6 |
| XL | 26 | 49.6 | 24 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:95% polyester, 5% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 170 | 26.4 | 39.4 | 23 |
| 175 | 27.2 | 40.9 | 24 |
| 180 | 28 | 42.5 | 24.6 |
| 185 | 28.7 | 44.1 | 25.2 |
| 190 | 29.5 | 45.7 | 25.8 |
| 195 | 30.3 | 47.2 | 26.4 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.2 | 41.7 | 23.2 |
| L | 26 | 43.3 | 23.8 |
| XL | 26.8 | 44.9 | 24.4 |
| 2XL | 27.6 | 46.5 | 25 |
| 3XL | 28.3 | 48 | 25.6 |
| 4XL | 29.1 | 49.6 | 26.2 |
- Features:Pocketed,Basic style
- Thickness:Thick
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 170/88A | 29.5 | 44.9 | 8.4 |
| 175/92A | 30.3 | 46.5 | 8.7 |
| 180/96A | 31.1 | 48 | 8.9 |
| 185/100A | 33.1 | 49.6 | 9.4 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.6 | 48.8 | 21.3 |
| L | 28.3 | 50.4 | 21.9 |
| XL | 29.1 | 52 | 22.4 |
| 2XL | 29.9 | 53.5 | 23 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 43.3 | 24.4 |
| M | 28.3 | 45.7 | 25.2 |
| L | 29.1 | 48 | 26 |
| XL | 29.9 | 50.4 | 26.8 |
| 2XL | 30.7 | 52.8 | 27.6 |
| 3XL | 31.5 | 55.1 | 28.3 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 170 | 26.4 | 39.4 | 23 |
| 175 | 27.2 | 40.9 | 24 |
| 180 | 28 | 42.5 | 24.6 |
| 185 | 28.7 | 44.1 | 25.2 |
| 190 | 29.5 | 45.7 | 25.8 |
| 195 | 30.3 | 47.2 | 26.4 |
- Features:Basic style,Pocketed
- Thickness:Normal
- Material composition:80% polyester, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 48.8 | 29.9 |
| L | 27.6 | 50.4 | 30.7 |
| XL | 28.3 | 52 | 31.5 |
- Features:Buttoned,Belted,Double-breasted
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 52.8 | 40.2 | 25.2 |
| M | 53.1 | 43.3 | 26 |
| L | 53.5 | 46.5 | 26.4 |
| XL | 53.9 | 48.8 | 26.8 |
| 2XL | 54.3 | 52 | 27.2 |
- Features:Pocketed,Zipper
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.7 | 53.5 | 24.4 |
| L | 29.5 | 55.1 | 24.8 |
| XL | 30.3 | 56.7 | 25.2 |
- Features:Pocketed,Washed
- Thickness:Normal
- Material composition:70% cotton, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 27.6 | 43.3 | 22.8 |
| XL | 28.7 | 44.9 | 23.6 |
| 2XL | 29.5 | 46.5 | 24 |
| 3XL | 30.7 | 48 | 24.4 |
- Features:Oversized,Pocketed,Zipper
- Thickness:Thick
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 43.3 | 25.2 |
| M | 28.3 | 45.7 | 26 |
| L | 29.1 | 48 | 26.8 |
| XL | 29.9 | 50.4 | 27.6 |
| 2XL | 30.7 | 52.8 | 28.3 |
| 3XL | 31.5 | 55.1 | 29.1 |

