Sort by:
- Features:Buttoned,Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Drawstring
- Material composition:68% polyester, 32% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 18.5 | 29.1 | 41.7 | - |
| M | 18.9 | 30.7 | 43.3 | - |
| L | 19.3 | 32.3 | 44.9 | - |
| XL | 19.7 | 33.9 | 46.5 | - |
| 2XL | 20.1 | 35.4 | 48 | - |
| 3XL | 20.5 | 37 | 49.6 | - |
| 4XL | 20.9 | 38.6 | 51.2 | - |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned,Pocketed,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable,Moisture-Wicking
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Decorative Button,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.5 | 17.4 | 40.9 | 24.4 |
| L | 28.7 | 17.9 | 42.5 | 24.8 |
| XL | 28.9 | 18.3 | 44.1 | 25.2 |
| 2XL | 29.1 | 18.8 | 45.7 | 25.6 |
| 3XL | 29.3 | 19.3 | 47.2 | 26 |
| 4XL | 29.5 | 19.8 | 48.8 | 26.4 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Decorative Button,Lightweight
- Stretch:No stretch
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26.8 | 16.7 | 18.9 | 23.4 |
| L | 27.6 | 17.1 | 19.7 | 23.8 |
| XL | 28.3 | 17.6 | 20.5 | 24.2 |
| 2XL | 29.1 | 18.1 | 21.3 | 24.6 |
| 3XL | 29.9 | 18.5 | 22 | 25 |
| 4XL | 30.7 | 19 | 22.8 | 25.4 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Embroidered
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|
| M | 42.5 | 18.1 | 8.9 | 27.6 |
| L | 44.5 | 18.7 | 9.1 | 28.3 |
| XL | 46.5 | 19.3 | 9.3 | 29.1 |
| 2XL | 48.4 | 19.9 | 9.4 | 29.9 |
| 3XL | 50.4 | 20.5 | 9.6 | 30.7 |
| 4XL | 52.4 | 21.1 | 9.8 | 31.5 |
- Features:Oversized,Drawstring,Pocketed
- Material composition:95% polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| M | 39 | 26.8 | 42.9 |
| L | 39.8 | 28 | 44.5 |
| XL | 40.6 | 29.1 | 46.1 |
| 2XL | 41.3 | 30.3 | 47.6 |
| 3XL | 42.1 | 31.5 | 49.2 |
| 4XL | 42.9 | 32.7 | 50.8 |
| 5XL | 43.7 | 33.9 | 52.4 |
- Features:Basic style,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:70% cotton, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 30.3 | 10.2 | 47.2 |
| L | 31.1 | 11 | 49.2 |
| XL | 31.9 | 11.8 | 51.2 |
| 2XL | 32.7 | 12.6 | 53.1 |
| 3XL | 33.5 | 13.4 | 55.1 |
| 4XL | 34.3 | 14.2 | 57.1 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Waffle-Knit,Buttoned
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Decorative Button
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Embroidered,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Oversized,Drawstring,Pocketed,Breathable
- Material composition:95% polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Hip | Waist |
|---|---|---|---|
| M | 38.6 | 42.5 | 26 |
| L | 39.4 | 44.1 | 26.8 |
| XL | 40.2 | 45.7 | 27.6 |
| 2XL | 40.9 | 47.2 | 28.3 |
| 3XL | 41.7 | 48.8 | 29.1 |
| 4XL | 42.5 | 50.4 | 29.9 |
- Features:Basic style,Buttoned,Embroidered
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 16.5 | 26.8 | 7.9 |
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Mesh,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 30.3 | 10.2 | 47.2 |
| L | 31.1 | 11 | 49.2 |
| XL | 31.9 | 11.8 | 51.2 |
| 2XL | 32.7 | 12.6 | 53.1 |
| 3XL | 33.5 | 13.4 | 55.1 |
| 4XL | 34.3 | 14.2 | 57.1 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Seam detail
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style
- Stretch:No stretch
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 29.5 | 22.8 | 47.2 | 9.1 |
| L | 30.3 | 23.2 | 48.8 | 9.3 |
| XL | 31.1 | 23.6 | 50.4 | 9.4 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Decorative Button,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style
- Stretch:No stretch
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 22 | 44.9 | 7.5 |
| M | 28.3 | 22.4 | 46.5 | 7.9 |
| L | 29.1 | 22.8 | 48 | 8.3 |
| XL | 29.9 | 23.2 | 49.6 | 8.7 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable,Moisture-Wicking
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Breathable,Moisture-Wicking
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:70% cotton, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 30.3 | 10.2 | 47.2 |
| L | 31.1 | 11 | 49.2 |
| XL | 31.9 | 11.8 | 51.2 |
| 2XL | 32.7 | 12.6 | 53.1 |
| 3XL | 33.5 | 13.4 | 55.1 |
| 4XL | 34.3 | 14.2 | 57.1 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
