Sort by:
- Features:Oversized,Pocketed,Zipper
- Thickness:Thick
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 43.3 | 25.2 |
| M | 28.3 | 45.7 | 26 |
| L | 29.1 | 48 | 26.8 |
| XL | 29.9 | 50.4 | 27.6 |
| 2XL | 30.7 | 52.8 | 28.3 |
| 3XL | 31.5 | 55.1 | 29.1 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:80% polyester, 20% cotton,
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.4 | 40.2 | 23.4 |
| M | 27.2 | 41.7 | 24 |
| L | 28 | 43.3 | 24.6 |
| XL | 28.7 | 44.9 | 25.2 |
| 2XL | 29.5 | 46.5 | 25.8 |
| 3XL | 30.3 | 48 | 26.4 |
| 4XL | 30.7 | 49.6 | 26.8 |
- Features:Pocketed,Basic style
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 25.2 | 43.3 |
| L | 26 | 44.9 |
| XL | 26.8 | 46.5 |
| 2XL | 27.6 | 48 |
| 3XL | 28.3 | 49.6 |
| 4XL | 29.1 | 51.2 |
- Features:Zipper
- Thickness:Normal
- Material composition:100% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 50.4 | 22 |
| L | 26.8 | 52 | 22.4 |
| XL | 27.6 | 53.5 | 22.8 |
| XXL | 28.3 | 55.1 | 23.2 |
- Features:Buttoned,Pocketed
- Thickness:Thick
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 37.8 | 20.1 |
| L | 24.8 | 39.4 | 20.5 |
| XL | 25.2 | 40.9 | 20.9 |
| XXL | 25.6 | 42.5 | 21.3 |
| 3XL | 26 | 44.1 | 21.7 |
| 4XL | 26.4 | 45.7 | 22 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:80% nylon, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28 | 40.9 | 24.4 |
| M | 28.3 | 42.5 | 24.8 |
| L | 28.7 | 44.1 | 25.2 |
| XL | 29.1 | 45.7 | 25.6 |
| 2XL | 29.5 | 47.2 | 26 |
| 3XL | 29.9 | 48.8 | 26.4 |
| 4XL | 30.3 | 50.4 | 26.8 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 57.5 | 32.7 |
| L | 26.4 | 59.1 | 33.1 |
| XL | 27.2 | 60.6 | 33.9 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:70% cotton, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28.7 | 42.5 | 24.8 |
| M | 29.1 | 44.9 | 25.2 |
| L | 29.9 | 48 | 25.6 |
| XL | 30.3 | 51.2 | 26 |
| 2XL | 31.1 | 54.3 | 26.4 |
| XS | 28 | 39.4 | 24 |
- Features:Buttoned
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 53.5 | 22.4 |
| M | 24.8 | 55.1 | 22.8 |
| L | 25.6 | 56.7 | 23.2 |
| XL | 26.4 | 58.3 | 23.6 |
| 2XL | 27.2 | 59.8 | 24 |
| 3XL | 28 | 61.4 | 24.4 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 46.5 | 20.5 |
| L | 26.4 | 48 | 20.9 |
| XL | 27.2 | 49.6 | 21.3 |
| XXL | 28 | 51.2 | 21.7 |
- Features:Zipper
- Thickness:Normal
- Material composition:100% polyvinyl
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 48 | 24 |
| L | 27.6 | 49.6 | 24.4 |
| XL | 28.3 | 51.2 | 25.2 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:80.4% nylon, 19.6% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 170 | 26.8 | 39.4 | 23.7 |
| 175 | 27.6 | 40.9 | 24.2 |
| 180 | 28.3 | 42.5 | 24.7 |
| 185 | 29.1 | 44.1 | 25.2 |
| 190 | 29.9 | 45.7 | 25.7 |
| 195 | 30.7 | 47.2 | 26.3 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.2 | 39.4 | 24.2 |
| L | 26 | 40.9 | 24.8 |
| XL | 26.8 | 42.5 | 25.4 |
| 2XL | 27.6 | 44.1 | 26 |
| 3XL | 28.3 | 45.7 | 26.6 |
| 4XL | 29.1 | 47.2 | 27.2 |
| 5XL | 29.9 | 48.8 | 28.1 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 34.6 | 23.2 |
| L | 24.4 | 36.2 | 23.6 |
| XL | 24.8 | 37.8 | 24 |
| 2XL | 25.2 | 38.6 | 24.4 |
| 3XL | 25.6 | 39.4 | 24.8 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:80% cotton, 20% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 56.7 | 25.2 |
| L | 27.2 | 58.3 | 25.6 |
| XL | 28 | 59.8 | 26 |
- Features:Basic style,Zipper
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.2 | 44.1 | 22.8 |
| M | 28 | 45.7 | 23.4 |
| L | 28.7 | 47.2 | 24 |
| XL | 29.5 | 48.8 | 24.6 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 42.9 | 24.8 |
| M | 28.3 | 45.3 | 25.2 |
| L | 29.1 | 47.6 | 25.6 |
| XL | 29.9 | 50 | 26 |
| 2XL | 30.7 | 52.4 | 26.4 |
| 3XL | 31.5 | 54.7 | 26.8 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Thick
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.6 | 52 | 25.6 |
| M | 26.4 | 53.5 | 26 |
| L | 27.2 | 55.1 | 26.4 |
| XL | 28 | 56.7 | 26.8 |
- Features:Basic style
- Thickness:Normal
- Material composition:70% flax, 30% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 42.5 | 24.4 |
| L | 26.8 | 44.1 | 24.8 |
| XL | 27.6 | 45.7 | 25.2 |
| 2XL | 28.3 | 47.2 | 25.6 |
| 3XL | 29.1 | 48.8 | 26 |
- Features:Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 53.5 | 33.3 |
| L | 27.6 | 55.1 | 33.9 |
| XL | 28.3 | 56.7 | 34.4 |
- Features:Oversized,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.2 | 48.8 | 20.7 |
| L | 28 | 50.4 | 21.3 |
| XL | 28.7 | 52 | 21.9 |
| 2XL | 29.5 | 53.5 | 22.4 |
| 3XL | 30.3 | 55.1 | 23 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 25.2 | 24 |
| L | 24.8 | 26 | 24.4 |
| XL | 25.6 | 26.8 | 24.8 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 43.3 | 24.4 |
| M | 28.3 | 45.3 | 25 |
| L | 29.1 | 47.2 | 25.6 |
| XL | 29.9 | 49.2 | 26.2 |
| 2XL | 30.7 | 51.2 | 26.8 |
| 3XL | 31.5 | 53.1 | 27.4 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28 | 42.5 | 23.9 |
| L | 28.7 | 44.1 | 24.4 |
| XL | 29.5 | 45.7 | 24.9 |
| 2XL | 30.3 | 47.2 | 25.4 |
| 3XL | 31.1 | 48.8 | 25.9 |
| 4XL | 31.5 | 50.4 | 26.2 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:55% polyester, 45% PU
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 51.2 | 30.7 |
| L | 26.8 | 52.8 | 31.5 |
| XL | 27.6 | 54.3 | 32.3 |
| XXL | 28.3 | 55.9 | 33.1 |
- Features:Basic style,Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.4 | 40.9 | 23.5 |
| L | 26 | 42.5 | 23.8 |
| XL | 26.8 | 44.1 | 24.1 |
| 2XL | 27.6 | 45.7 | 24.4 |
| 3XL | 28.1 | 47.2 | 24.8 |
| 4XL | 28.5 | 48.8 | 24.9 |
- Features:Zipper,Lightweight
- Thickness:Normal
- Material composition:80% polyester, 20% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 49.6 | 22 |
| L | 27.6 | 51.2 | 22.8 |
| XL | 28.3 | 52.8 | 23.6 |
- Features:Zipper
- Thickness:Normal
- Material composition:80% polyester, 20% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 48.8 | 29.9 |
| L | 27.6 | 50.4 | 30.7 |
| XL | 28.3 | 52 | 31.5 |
- Features:Pocketed,Zipper
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 53.5 | 24.8 |
| L | 26.8 | 55.1 | 25.2 |
| XL | 27.6 | 56.7 | 25.6 |
- Features:Buttoned,Zipper,Washed
- Thickness:Normal
- Material composition:90% cotton, 10% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 46.5 | 23.2 |
| L | 25.2 | 48 | 23.6 |
| XL | 26 | 49.6 | 24 |
- Features:Pocketed,Basic style
- Thickness:Normal
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.8 | 41.7 | 22.6 |
| L | 25.6 | 43.3 | 23.2 |
| XL | 26.4 | 44.9 | 23.8 |
| 2XL | 27.2 | 46.5 | 24.4 |
| 3XL | 28 | 48 | 24.8 |
| 4XL | 28.7 | 49.6 | 25.2 |
| 5XL | 29.5 | 51.2 | 25.6 |
- Features:Buttoned,Pocketed,Zipper
- Thickness:Plush lining
- Material composition:95% polyester, 5% cotton,
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28 | 45.3 | 24.8 |
| M | 28.3 | 47.2 | 25.2 |
| L | 28.7 | 49.2 | 25.6 |
| XL | 29.1 | 51.2 | 26 |
| 2XL | 29.5 | 53.1 | 26.4 |
| 3XL | 29.9 | 55.1 | 26.8 |
| 4XL | 30.3 | 57.1 | 27.2 |
| 5XL | 30.7 | 59.1 | 27.6 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 52 | 23 |
| L | 26.8 | 53.5 | 23.6 |
| XL | 27.6 | 55.1 | 24.2 |
| XXL | 28.3 | 56.7 | 24.8 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 51.2 | 30.7 |
| L | 26.8 | 52.8 | 31.5 |
| XL | 27.6 | 54.3 | 32.3 |
| XXL | 28.3 | 55.9 | 33.1 |
- Features:Pocketed,Zipper
- Thickness:Thick
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26 | 43.3 | 22.9 |
| M | 26.8 | 45.7 | 23.7 |
| L | 27.6 | 47.2 | 24.3 |
| XL | 28.3 | 48.8 | 25 |
| 2XL | 29.1 | 50.4 | 25.6 |
| 3XL | 29.9 | 52 | 26.2 |
| 4XL | 30.7 | 53.5 | 26.9 |
| 5XL | 31.5 | 55.1 | 27.3 |
- Features:Basic style
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.6 | 44.5 | 23.9 |
| L | 28.3 | 46.1 | 24.4 |
| XL | 29.1 | 47.6 | 24.9 |
| 2XL | 29.9 | 49.2 | 25.4 |
| 3XL | 30.7 | 50.8 | 25.8 |
| 4XL | 31.5 | 52.4 | 26.3 |
- Features:Basic style,Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| M | 26.8 | 42.5 | 23.6 | 17.6 |
| L | 27.6 | 44.1 | 24.2 | 18.1 |
| XL | 28.3 | 45.7 | 24.8 | 18.6 |
| 2XL | 29.1 | 47.2 | 25.4 | 19.1 |
| 3XL | 29.9 | 48.8 | 26 | 19.5 |
| 4XL | 30.7 | 50.4 | 26.6 | 20 |
- Features:Buttoned,Pocketed,Washed
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28.3 | 48.8 | 23.6 |
| M | 29.1 | 50.4 | 24.2 |
| L | 29.9 | 52 | 24.8 |
| XL | 30.7 | 53.5 | 25.4 |
- Features:Basic style,Pocketed
- Thickness:Normal
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 170 | 26.2 | 43.3 | 23.6 |
| 175 | 26.6 | 44.9 | 24 |
| 180 | 27 | 46.5 | 24.4 |
| 185 | 27.4 | 48 | 24.8 |
| 190 | 27.8 | 49.6 | 25.2 |
| 195 | 28.1 | 51.2 | 25.6 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.4 | 46.5 | 24.4 |
| M | 27.2 | 48 | 24.8 |
| L | 28 | 49.6 | 25.2 |
| XL | 28.7 | 51.2 | 25.6 |
- Features:Basic style,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 40.2 | 23.6 |
| L | 27.2 | 41.7 | 24 |
| XL | 28 | 43.3 | 24.4 |
| 2XL | 28.7 | 44.9 | 24.8 |
| 3XL | 29.5 | 46.5 | 25.2 |
| 4XL | 30.3 | 48 | 25.6 |
| 5XL | 31.1 | 48.8 | 26 |
- Features:Basic style
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 49.2 | 22.2 |
| L | 27.2 | 50.8 | 22.8 |
| XL | 28 | 52.4 | 23.4 |
| 2XL | 28.7 | 53.9 | 24 |
| 3XL | 29.5 | 55.5 | 24.6 |
- Features:Basic style
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 39.4 | 23.2 |
| L | 25.2 | 40.9 | 23.6 |
| XL | 26 | 42.5 | 24 |
| 2XL | 26.8 | 44.1 | 24.4 |
| 3XL | 27.6 | 45.7 | 24.8 |
- Features:Basic style,Buttoned
- Thickness:Normal
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28.3 | 18.9 | 24 |
| M | 28.7 | 19.3 | 24.4 |
| L | 29.1 | 19.7 | 24.8 |
| XL | 29.5 | 20.1 | 25.2 |
| 2XL | 29.9 | 20.5 | 25.6 |
| 3XL | 30.3 | 20.9 | 26 |
- Features:Buttoned
- Thickness:Normal
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 39.4 | 23.6 |
| L | 24.8 | 40.9 | 24 |
| XL | 25.2 | 42.5 | 24.4 |
| 2XL | 25.6 | 44.1 | 24.8 |
| 3XL | 26 | 45.7 | 25.2 |
- Features:Buttoned,Zipper
- Thickness:Normal
- Material composition:80% cotton, 20% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 48 | 22.8 |
| L | 24.8 | 49.6 | 23.2 |
| XL | 25.6 | 51.2 | 23.6 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:50% polyester, 43% polyurethane, 7% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 43.7 | 25.2 |
| M | 27.2 | 45.7 | 25.6 |
| L | 27.6 | 47.6 | 26 |
| XL | 28 | 49.6 | 26.4 |
| 2XL | 28.3 | 51.6 | 26.8 |
| 3XL | 28.7 | 53.5 | 27.2 |
- Features:Buttoned,Pocketed
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 43.3 | 24.4 |
| M | 28.3 | 45.7 | 25.2 |
| L | 29.1 | 48 | 26 |
| XL | 29.9 | 50.4 | 26.8 |
| 2XL | 30.7 | 52.8 | 27.6 |
| 3XL | 31.5 | 55.1 | 28.3 |
- Features:Buttoned,Double-breasted
- Thickness:Thick
- Material composition:69.1% Wool, 27.6% Polyester, 3.3% Lyocell
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 40.2 | 42.5 | 24 |
| L | 41.3 | 44.1 | 24.2 |
| 2XL | 42.5 | 45.7 | 24.4 |
| 3XL | 43.7 | 47.2 | 24.6 |
| 4XL | 44.9 | 48.8 | 24.8 |
- Features:Oversized,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 41.7 | 23 |
| M | 26.2 | 43.7 | 23.8 |
| L | 27.2 | 45.7 | 24.6 |
| XL | 28 | 47.2 | 25.2 |
| 2XL | 28.7 | 48.8 | 25.8 |
| 3XL | 29.5 | 50.4 | 26.4 |
| 4XL | 30.3 | 52 | 27 |

