Sort by:
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
Top:
4T: front length 16 in, sleeve length 14.4 in, bust 25.7 in
5T: front length 17.2 in, sleeve length 15.2 in, bust 27.3 in
6-7: front length 18.3 in, sleeve length 16 in, bust 28.9 in
8-9: front length 19.5 in, sleeve length 16.8 in, bust 30.4 in
10-11: front length 20.7 in, sleeve length 17.6 in, bust 32 in
11-12: front length 21.8 in, sleeve length 18.3 in, bust 33.5 in
Bottoms:
4T: waist 17.6 in, hip 26.1 in, length 24 in
5T: waist 18.7 in, hip 27.3 in, length 25.4 in
6-7: waist 19.9 in, hip 28.5 in, length 26.7 in
8-9: waist 21.1 in, hip 29.6 in, length 28.1 in
10-11: waist 22.2 in, hip 30.8 in, length 29.4 in
11-12: waist 23.4 in, hip 32 in, length 30.8 in
- Features: Buttoned
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 12-18M | 22.8 | 13.4 | 11.4 | 23.2 | 18.1 |
| 18-24M | 24 | 14.2 | 12.2 | 24.4 | 19.7 |
| 2-3 | 25.2 | 15 | 13 | 25.6 | 21.3 |
| 3-4 | 26.4 | 15.7 | 13.8 | 26.8 | 23.2 |
| 4-5 | 27.6 | 16.5 | 14.6 | 28 | 25.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyesterοΌ5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 4Y | 29.1 | 16.5 | 13.8 | 29.1 | 23.6 |
| 5Y | 30.7 | 17.9 | 15.2 | 30.7 | 26.2 |
| 6Y | 32.3 | 19.3 | 17.9 | 32.3 | 28.7 |
| 7Y | 33.9 | 20.7 | 19.3 | 33.9 | 31.3 |
- Features: Ruffled, Layered, Bow
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length | Hip | Sleeve Length |
|---|---|---|---|---|
| 18-24M | 23.2 | 19.3 | - | - |
| 2-3 | 24.2 | 20.7 | - | - |
| 3-4 | 25.2 | 22 | - | - |
| 4-5 | 26.2 | 23.4 | - | - |
- Features: Bow
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length | Sleeve Length | Hip |
|---|---|---|---|---|
| 6-9M | 19.7 | 16.1 | 10 | - |
| 9-12M | 20.5 | 16.9 | 10.6 | - |
| 12-18M | 21.7 | 18.1 | 11.4 | - |
| 18-24M | 22.8 | 19.3 | 12.2 | - |
| 2-3 | 24 | 20.5 | 13.2 | - |
- Features: Pocketed
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|
| 4Y | 26 | 15.7 | 13.8 | 23.6 | 26.8 |
| 5Y | 27.2 | 17.3 | 15 | 25.2 | 28 |
| 6Y | 28.3 | 18.1 | 16.1 | 26.8 | 29.1 |
| 7Y | 29.5 | 19.3 | 17.3 | 28.3 | 30.3 |
- Features: Basic style
- Number of pieces: Three-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 6-9M | 20.1 | 12.2 | 9.8 | 22 | 16.9 |
| 9-12M | 20.9 | 13 | 10.6 | 22.8 | 17.7 |
| 12-18M | 21.7 | 13.8 | 11.4 | 23.6 | 18.5 |
| 18-24M | 22.4 | 14.6 | 12.2 | 24.4 | 19.3 |
| 2-3 | 23.6 | 15.4 | 13 | 25.2 | 20.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 2-3 | 24.4 | 14.6 | 13 | 25.2 | 21.3 |
| 3-4 | 25.6 | 15.4 | 13.8 | 26.4 | 23.2 |
| 4-5 | 26.8 | 16.1 | 14.6 | 27.6 | 25.2 |
| 5-6 | 28 | 16.9 | 15.4 | 28.7 | 27.2 |
| 6-7 | 29.1 | 17.7 | 16.1 | 29.9 | 29.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 2-3 | 24.4 | 14.6 | 13 | 25.2 | 21.3 |
| 3-4 | 25.6 | 15.4 | 13.8 | 26.4 | 23.2 |
| 4-5 | 26.8 | 16.1 | 14.6 | 27.6 | 25.2 |
| 5-6 | 28 | 16.9 | 15.4 | 28.7 | 27.2 |
| 6-7 | 29.1 | 17.7 | 16.1 | 29.9 | 29.1 |
- Features: Distressed, Raw Hem
- Number of pieces: Two-piece
- Material composition:
Top: 95% polyester, 5% elastane
Pants: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Bottom Length | Hip | Waist | Sleeve Length |
|---|---|---|---|---|---|---|
| 4Y | 26 | 15.7 | 23.6 | 26 | 17.7 | - |
| 5Y | 27.2 | 16.9 | 25.2 | 27.2 | 18.5 | - |
| 6Y | 28.3 | 18.1 | 26.8 | 28.3 | 19.3 | - |
| 7Y | 29.5 | 19.3 | 28.3 | 29.5 | 20.1 | - |
- Features: Pocketed
- Number of pieces: Two-piece
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 18-24M | 23.2 | 14.2 | 12.2 | 24.8 | 19.7 |
| 2-3 | 24.4 | 15.2 | 13 | 26.4 | 21.3 |
| 3-4 | 25.6 | 16.1 | 13.8 | 27.6 | 22.8 |
| 4-5 | 26.8 | 17.1 | 14.6 | 28.7 | 24.8 |
| 5-6 | 28 | 18.1 | 15.4 | 29.9 | 26.8 |
- Features: Pocketed
- Number of pieces: Two-piece
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Bottom Length | Sleeve Length | Hip |
|---|---|---|---|---|---|
| 12-18M | 23.4 | 13 | 18.3 | 11.4 | 24.2 |
| 18-24M | 24.4 | 13.8 | 19.9 | 12.2 | 25.2 |
| 2-3 | 25.6 | 14.6 | 21.7 | 13 | 26.4 |
| 3-4 | 26.8 | 15.4 | 23.4 | 13.8 | 27.6 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|
| 8Y | 31.9 | 15.9 | 20.1 | 4.9 | 20.5 | 32.3 | 15 |
| 9Y | 33.1 | 16.5 | 20.9 | 5.1 | 21.3 | 33.5 | 15.7 |
| 10Y | 34.3 | 17.1 | 21.7 | 5.2 | 22 | 34.6 | 16.5 |
| 11-12 | 36.6 | 18.3 | 23.2 | 5.6 | 23.2 | 37 | 17.3 |
| 13-14 | 39 | 19.5 | 24.8 | 5.9 | 24.4 | 39.4 | 18.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Hip | Bottom Length | Waist | Sleeve Length |
|---|---|---|---|---|---|---|
| 4Y | 25.2 | 15.7 | 26.8 | 11 | 17.7 | - |
| 5Y | 26.4 | 16.9 | 28 | 11.6 | 18.5 | - |
| 6Y | 27.6 | 18.1 | 29.1 | 12.2 | 19.3 | - |
| 7Y | 28.7 | 19.3 | 30.3 | 12.8 | 20.1 | - |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Bottom Length | Hip | Shoulder |
|---|---|---|---|---|---|---|
| 4Y | 25.6 | 15.7 | 4.9 | 11 | 26.8 | 10.2 |
| 5Y | 26.8 | 16.9 | 5.3 | 11.6 | 28 | 10.7 |
| 6Y | 28 | 18.1 | 5.7 | 12.2 | 29.1 | 11.2 |
| 7Y | 29.1 | 19.3 | 6.1 | 12.8 | 30.3 | 11.7 |
- Features: Basic style
- Number of pieces: Three-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|---|
| 4Y | 15.7 | 26 | 10.2 | 5.1 | 26.8 | 11 |
| 5Y | 16.9 | 27.2 | 10.7 | 5.5 | 28 | 11.6 |
| 6Y | 18.1 | 28.3 | 11.2 | 5.9 | 29.1 | 12.2 |
| 7Y | 19.3 | 29.5 | 11.7 | 6.3 | 30.3 | 12.8 |
- Features: Ruffled
- Number of pieces: Two-piece
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| 8Y | 33.1 | 11.4 | 20.5 | 31.9 | 12.1 | - |
| 9Y | 34.3 | 12 | 21.3 | 33.1 | 12.4 | - |
| 10Y | 35.4 | 12.6 | 22 | 34.3 | 12.6 | - |
| 11Y | 36.6 | 13.2 | 22.8 | 35.4 | 12.8 | - |
| 12Y | 37.8 | 13.8 | 23.6 | 36.6 | 13.1 | - |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| 4Y | 15.7 | 10.2 | 25.2 | 4.9 | 10.2 | 26.8 |
| 5Y | 16.9 | 10.7 | 26.4 | 5.3 | 10.8 | 28 |
| 6Y | 18.1 | 11.2 | 27.6 | 5.7 | 11.4 | 29.1 |
| 7Y | 19.3 | 11.7 | 28.7 | 6.1 | 12 | 30.3 |
- Features: Tied
- Number of pieces: Two-piece
- Material composition: Top: 95% polyester, 5% elastane, Pants: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| 8Y | 22 | 11.8 | 20.5 | 35.4 | 12.1 | - |
| 9Y | 23.2 | 12.4 | 21.3 | 36.6 | 12.4 | - |
| 10Y | 24.4 | 13 | 22 | 37.8 | 12.6 | - |
| 11Y | 25.6 | 13.6 | 22.8 | 39 | 12.8 | - |
| 12Y | 26.8 | 14.2 | 23.6 | 40.2 | 13.1 | - |
- Features: Pocketed
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Shoulder | Sleeve Length | Hip | Bottom Length | Waist |
|---|---|---|---|---|---|---|---|
| 3-4 | 25.2 | 15.7 | 10.2 | 4.7 | 25.6 | 11 | 17.7 |
| 4Y | 26.4 | 16.5 | 10.6 | 4.9 | 26.8 | 11.6 | 18.5 |
| 5Y | 27.6 | 17.3 | 11 | 5.1 | 28 | 12.2 | 19.3 |
| 6Y | 28.7 | 18.1 | 11.4 | 5.3 | 29.1 | 12.8 | 20.1 |
| 7Y | 29.9 | 18.9 | 11.8 | 5.5 | 30.3 | 13.4 | 20.9 |
- Features: Basic style
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Sleeve Length | Length | Hip |
|---|---|---|---|---|
| 2-3 | 23.2 | 12.6 | 20.7 | - |
| 3-4 | 24.4 | 13.4 | 22 | - |
| 4-5 | 25.6 | 14.2 | 23.4 | - |
| 5-6 | 26.8 | 15 | 24.8 | - |
| 6-7 | 28 | 15.7 | 26.2 | - |
- Features: Ruffled
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Bottom Length | Hip | Sleeve Length |
|---|---|---|---|---|---|
| 18-24M | 20.5 | 9.8 | 11.8 | - | - |
| 2-3 | 21.5 | 10.6 | 12.4 | - | - |
| 3-4 | 22.4 | 11.4 | 13 | - | - |
| 4-5 | 23.4 | 12.2 | 13.6 | - | - |
| 5-6 | 24.4 | 13 | 14.2 | - | - |
- Features: Peplum
- Number of pieces: Two-piece
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 4Y | 24.8 | 17.3 | 13.8 | 26 | 23.2 |
| 5Y | 26 | 18.3 | 14.6 | 27.2 | 25.2 |
| 6Y | 27.2 | 19.3 | 15.4 | 28.3 | 27.2 |
| 7Y | 28.3 | 20.3 | 16.1 | 29.5 | 29.1 |
| 8Y | 29.5 | 21.3 | 16.9 | 30.7 | 31.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| 4Y | 15.7 | 10.2 | 26 | 4.7 | 11 | 26.8 |
| 5Y | 16.9 | 10.3 | 27.2 | 5.1 | 11.6 | 28 |
| 6Y | 18.1 | 11.2 | 28.3 | 5.5 | 12.2 | 29.1 |
| 7Y | 19.3 | 11.7 | 29.5 | 5.9 | 12.8 | 30.3 |
- Features: Basic style
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| 4Y | 15.7 | 26.8 | 10.2 | 13.8 | 23.6 | 27.2 |
| 5Y | 16.9 | 28 | 10.7 | 15 | 25.2 | 28.3 |
| 6Y | 18.1 | 29.1 | 11.2 | 16.1 | 26.8 | 29.5 |
| 7Y | 19.3 | 30.3 | 11.7 | 17.3 | 28.3 | 30.7 |
- Features: Buttoned
- Number of pieces: 4 and more pieces
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 2-3 | 24 | 15 | 12.2 | 24.8 | 20.7 |
| 4Y | 25.2 | 16.1 | 13.4 | 26 | 23.2 |
| 5Y | 26.4 | 17.3 | 14.6 | 27.2 | 27.2 |
| 6Y | 27.6 | 18.5 | 15.7 | 28.3 | 28.3 |
| 7Y | 29.5 | 19.7 | 16.9 | 30.3 | 30.3 |
- Features: Fringe
- Number of pieces: Two-piece
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| 4Y | 26 | 15.7 | 13.8 | 26 | 23.6 |
| 5Y | 27.2 | 16.9 | 15 | 27.2 | 25.2 |
| 6Y | 28.3 | 18.1 | 16.1 | 28.3 | 26.8 |
| 7Y | 29.5 | 19.3 | 17.3 | 29.5 | 28.3 |
- Features: Distressed
- Number of pieces: Two-piece
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Hip | Bottom Length |
|---|---|---|---|---|---|---|
| 4Y | 15.7 | 10.2 | 26 | 4.7 | 26.8 | 23.6 |
| 5Y | 16.9 | 10.7 | 27.2 | 5.1 | 28 | 24.8 |
| 6Y | 18.1 | 11.2 | 28.3 | 5.5 | 29.1 | 26 |
| 7Y | 19.3 | 11.7 | 29.5 | 5.9 | 30.3 | 27.2 |

