Sort by:
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 79% cotton, 13% viscose, 8% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 25.2 | 37.8 |
| S | 41.3 | 26.8 | 39.4 |
| M | 41.7 | 28.3 | 40.9 |
| L | 42.1 | 29.9 | 42.5 |
| XL | 42.5 | 31.5 | 44.1 |
- Features: Basic style, Cat's whisker
- Stretch: No stretch
- Material composition: 88.4% cotton, 6.2% viscose, 5.4% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.6 | 28.3 | 38.2 |
| M | 40.9 | 29.9 | 39.8 |
| L | 41.3 | 31.5 | 41.3 |
| XL | 41.7 | 33.1 | 42.9 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 41.3 | 26.8 | 40.2 |
| S | 41.7 | 28.3 | 41.7 |
| M | 42.1 | 29.9 | 43.3 |
| L | 42.5 | 31.5 | 44.9 |
| XL | 42.9 | 33.1 | 46.5 |
- Features: Basic style, Cat's whisker
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 27.6 | 42.5 |
| M | 41.7 | 29.1 | 44.1 |
| L | 42.1 | 30.7 | 45.7 |
| XL | 42.5 | 32.3 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.7 | 28.3 | 41.7 |
| M | 42.1 | 29.9 | 43.3 |
| L | 42.5 | 31.5 | 44.9 |
| XL | 42.9 | 33.1 | 46.5 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 40.9 |
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 36.6 |
| S | 41.3 | 28.3 | 38.2 |
| M | 41.7 | 29.9 | 39.8 |
| L | 42.1 | 31.5 | 41.3 |
| XL | 42.5 | 33.1 | 42.9 |
- Features: Basic style, Washed
- Stretch: No stretch
- Material composition: 88.4% cotton, 6.2% viscose, 5.4% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Cat's whisker
- Stretch: No stretch
- Material composition: 85% cotton, 9% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Cat's whisker
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Cat's whisker, Washed
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 65% cotton, 30% polyester, 5% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 40.9 |
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
| 2XL | 42.9 | 34.6 | 48.8 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 68% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 40.9 |
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 67.8% cotton, 24.7% polyester, 7.5% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.9 | 28.3 | 38.4 |
| M | 41.3 | 29.9 | 40 |
| L | 41.7 | 31.5 | 41.5 |
| XL | 42.1 | 33.1 | 43.1 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 77% cotton, 15.4% viscose, 7.6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 44.1 | 28.3 | 39.8 |
| M | 44.5 | 29.9 | 41.3 |
| L | 44.9 | 31.5 | 42.9 |
| XL | 45.3 | 33.1 | 44.5 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.9 | 28.3 | 38.4 |
| M | 41.3 | 29.9 | 40 |
| L | 41.7 | 31.5 | 41.5 |
| XL | 42.1 | 33.1 | 43.1 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 41.7 |
| M | 41.7 | 29.9 | 43.3 |
| L | 42.1 | 31.5 | 44.9 |
| XL | 42.5 | 33.1 | 46.5 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.9 | 28.3 | 40.6 |
| M | 41.3 | 29.9 | 42.1 |
| L | 41.7 | 31.5 | 43.7 |
| XL | 42.1 | 33.1 | 45.3 |
| 2XL | 42.5 | 34.6 | 46.9 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 77% cotton, 15.4% viscose, 7.6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 44.1 | 28.3 | 39.8 |
| M | 44.5 | 29.9 | 41.3 |
| L | 44.9 | 31.5 | 42.9 |
| XL | 45.3 | 33.1 | 44.5 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.9 | 28.3 | 38.4 |
| M | 41.3 | 29.9 | 40 |
| L | 41.7 | 31.5 | 41.5 |
| XL | 42.1 | 33.1 | 43.1 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Distressed
- Stretch: No stretch
- Material composition: 97% cotton, 2% polyester, 1% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 38.6 | 27.6 | 37 |
| M | 39 | 29.1 | 38.6 |
| L | 39.4 | 30.7 | 40.2 |
| XL | 39.8 | 32.3 | 41.7 |
| 2XL | 40.2 | 33.9 | 43.3 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 36.6 |
| S | 41.3 | 28.3 | 38.2 |
| M | 41.7 | 29.9 | 39.8 |
| L | 42.1 | 31.5 | 41.3 |
| XL | 42.5 | 33.1 | 42.9 |
| 2XL | 42.9 | 34.6 | 44.5 |
- Features: Basic style, Washed
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 42.1 | 28.3 | 39.4 |
| M | 42.5 | 29.9 | 40.9 |
| L | 42.9 | 31.5 | 42.5 |
| XL | 43.3 | 33.1 | 44.1 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 44.1 | 28.3 | 39.8 |
| M | 44.5 | 29.9 | 41.3 |
| L | 44.9 | 31.5 | 42.9 |
| XL | 45.3 | 33.1 | 44.5 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.9 | 28.3 | 40.6 |
| M | 41.3 | 29.9 | 42.1 |
| L | 41.7 | 31.5 | 43.7 |
| XL | 42.1 | 33.1 | 45.3 |
| 2XL | 42.5 | 34.6 | 46.9 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 100% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 41.3 | 26.8 | 40.2 |
| S | 41.7 | 28.3 | 41.7 |
| M | 42.1 | 29.9 | 43.3 |
| L | 42.5 | 31.5 | 44.9 |
| XL | 42.9 | 33.1 | 46.5 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 36.6 |
| S | 41.3 | 28.3 | 38.2 |
| M | 41.7 | 29.9 | 39.8 |
| L | 42.1 | 31.5 | 41.3 |
| XL | 42.5 | 33.1 | 42.9 |
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| M | 22.4 | 14.8 | - |
| L | 22.8 | 15.7 | - |
| XL | 23.2 | 16.7 | - |
| 2XL | 23.6 | 17.7 | - |
- Features: Basic style
- Stretch: No stretch
- Material composition: 95% cotton, 5% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 39.8 | 29.9 | 39.4 |
| M | 40.2 | 31.5 | 40.9 |
| L | 40.6 | 33.1 | 42.5 |
| XL | 40.9 | 34.6 | 44.1 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 68% cotton, 24.6% polyester, 7.4% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| M | 44.9 | 15.7 | 20.1 | 9.1 |
| L | 45.3 | 16.5 | 20.9 | 9.4 |
| XL | 45.7 | 17.3 | 21.7 | 9.8 |
| 2XL | 46.1 | 18.1 | 22.4 | 10.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 65% cotton, 35% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 41.7 |
| S | 41.3 | 28.3 | 43.3 |
| M | 41.7 | 29.9 | 44.9 |
| L | 42.1 | 31.5 | 46.5 |
| XL | 42.5 | 33.1 | 48 |
- Features: Basic style, Distressed, Raw Hem
- Stretch: No stretch
- Material composition: 75.3% cotton, 14.9% viscose, 9.8% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 99% cotton, 1% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style
- Stretch: No stretch
- Material composition: 85% cotton, 15% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 43.3 |
| M | 41.7 | 29.9 | 44.9 |
| L | 42.1 | 31.5 | 46.5 |
| XL | 42.5 | 33.1 | 48 |
- Features: Basic style, Cat's whisker
- Stretch: No stretch
- Material composition: 67.8% cotton, 24.6% polyester, 7.6% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 41.7 |
| S | 41.3 | 28.3 | 43.3 |
| M | 41.7 | 29.9 | 44.9 |
| L | 42.1 | 31.5 | 46.5 |
| XL | 42.5 | 33.1 | 48 |
- Features: Basic style, Buttoned, Pocketed
- Stretch: No stretch
- Material composition: 85% cotton, 9% polyester, 6% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 44.1 | 28.3 | 39.8 | 26.4 |
| M | 44.5 | 29.9 | 41.3 | 27.2 |
| L | 44.9 | 31.5 | 42.9 | 28 |
| XL | 45.3 | 33.1 | 44.5 | 28.7 |
- Features: Washed
- Stretch: No stretch
- Material composition: 75% cotton, 25% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Cat's whisker
- Stretch: Slightly stretchy
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 42.5 |
| M | 41.7 | 29.9 | 44.1 |
| L | 42.1 | 31.5 | 45.7 |
| XL | 42.5 | 33.1 | 47.2 |
- Features: Basic style, Buttoned
- Stretch: No stretch
- Material composition: 88.4% cotton, 6.2% viscose, 5.4% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 41.3 | 28.3 | 40.9 |
| M | 41.7 | 29.9 | 42.5 |
| L | 42.1 | 31.5 | 44.1 |
| XL | 42.5 | 33.1 | 45.7 |
- Features: Basic style, Pocketed
- Stretch: No stretch
- Material composition: 84.4% cotton, 9.6% viscose, 6% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| XS | 40.9 | 26.8 | 41.7 |
| S | 41.3 | 28.3 | 43.3 |
| M | 41.7 | 29.9 | 44.9 |
| L | 42.1 | 31.5 | 46.5 |
| XL | 42.5 | 33.1 | 48 |

