Sort by:
- Features: Basic style, Drawstring, Pocketed
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 17.9 | 41.3 | 8.7 | 7.9 | 28.3 | 40.9 |
| M | 29.1 | 18.5 | 43.3 | 8.9 | 8.1 | 29.9 | 42.9 |
| L | 29.9 | 19.1 | 45.3 | 9.1 | 8.3 | 31.5 | 44.9 |
| XL | 30.7 | 19.7 | 47.2 | 9.3 | 8.5 | 33.1 | 46.9 |
| 2XL | 31.5 | 20.3 | 49.2 | 9.4 | 8.7 | 34.6 | 48.8 |
| 3XL | 32.3 | 20.9 | 51.2 | 9.6 | 8.9 | 36.2 | 50.8 |
- Features: Basic style, Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.3 | 41.3 | 8.9 | 19.7 | 27.6 | 40.9 |
| M | 28.3 | 18.1 | 43.3 | 9.1 | 20.5 | 29.1 | 42.5 |
| L | 29.1 | 18.9 | 45.3 | 9.3 | 21.3 | 30.7 | 44.1 |
| XL | 29.9 | 19.7 | 47.2 | 9.4 | 22 | 32.3 | 45.7 |
| 2XL | 30.7 | 20.5 | 49.2 | 9.6 | 22.8 | 33.9 | 47.2 |
| 3XL | 31.5 | 21.3 | 51.2 | 9.8 | 23.6 | 35.4 | 48.8 |
- Features: Basic style, Buttoned, Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.3 | 41.3 | 8.7 | 40.2 | 27.6 | 40.9 |
| M | 28.3 | 18.1 | 43.3 | 9.1 | 40.9 | 29.1 | 42.5 |
| L | 29.1 | 18.9 | 45.3 | 9.4 | 41.7 | 30.7 | 44.1 |
| XL | 29.9 | 19.7 | 47.2 | 9.8 | 42.5 | 32.3 | 45.7 |
| 2XL | 30.7 | 20.5 | 49.2 | 10.2 | 43.3 | 33.9 | 47.2 |
| 3XL | 31.5 | 21.3 | 51.2 | 10.6 | 44.1 | 35.4 | 48.8 |
- Features: Basic style, Buttoned, Waffle-Knit, Drawstring
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 27.6 | 41.3 | 14 | 40.6 | 28.3 | 39.4 |
| M | 28.3 | 43.3 | 14.6 | 40.9 | 29.9 | 41.3 |
| L | 29.1 | 45.3 | 15.2 | 41.3 | 31.5 | 43.3 |
| XL | 29.9 | 47.2 | 15.7 | 41.7 | 33.1 | 45.3 |
| 2XL | 30.7 | 49.2 | 16.3 | 42.1 | 34.6 | 47.2 |
| 3XL | 31.5 | 51.2 | 16.9 | 42.5 | 36.2 | 49.2 |
- Features: Basic style, Drawstring, Waffle-Knit
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.3 | 41.3 | 24.4 | 41.7 | 28.3 | 40.2 |
| M | 28.3 | 18.1 | 43.3 | 24.8 | 42.1 | 29.9 | 42.1 |
| L | 29.1 | 18.9 | 45.3 | 25.2 | 42.5 | 31.5 | 44.1 |
| XL | 29.9 | 19.7 | 47.2 | 25.6 | 42.9 | 33.1 | 46.1 |
| 2XL | 30.7 | 20.5 | 49.2 | 26 | 43.3 | 34.6 | 48 |
| 3XL | 31.5 | 21.3 | 51.2 | 26.4 | 43.7 | 36.2 | 50 |
- Features: Basic style, Drawstring, Pocketed, Waffle-Knit
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 18.3 | 42.9 | 24.8 | 40.6 | 28.3 | 39.4 |
| M | 28.3 | 18.9 | 44.9 | 25.2 | 40.9 | 29.9 | 41.3 |
| L | 29.1 | 19.5 | 46.9 | 25.6 | 41.3 | 31.5 | 43.3 |
| XL | 29.9 | 20.1 | 48.8 | 26 | 41.7 | 33.1 | 45.3 |
| 2XL | 30.7 | 20.7 | 50.8 | 26.4 | 42.1 | 34.6 | 47.2 |
| 3XL | 31.5 | 21.3 | 52.8 | 26.8 | 42.5 | 36.2 | 49.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 80% polyester, 20% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 28 | 39 | 22.8 | 37.8 | 28.3 | 40.2 |
| M | 28.3 | 40.9 | 23.2 | 39 | 29.9 | 42.1 |
| L | 28.7 | 42.9 | 23.6 | 40.2 | 31.5 | 44.1 |
| XL | 29.1 | 44.9 | 24 | 41.3 | 33.1 | 46.1 |
| 2XL | 29.5 | 46.9 | 24.4 | 42.5 | 34.6 | 48 |
| 3XL | 29.9 | 48.8 | 24.8 | 43.7 | 36.2 | 50 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 25.2 | 15.7 | 38.6 | 24.4 | 38.2 | 26 | 37.8 |
| M | 26 | 16.5 | 40.2 | 24.8 | 39 | 27.2 | 39.4 |
| L | 26.8 | 17.3 | 41.7 | 25.2 | 39.8 | 28.3 | 40.9 |
| XL | 27.6 | 18.1 | 43.3 | 25.6 | 40.6 | 29.5 | 42.5 |
| 2XL | 28.3 | 18.9 | 44.9 | 26 | 41.3 | 30.7 | 44.1 |
| 3XL | 29.1 | 19.7 | 46.5 | 26.4 | 42.1 | 31.9 | 45.7 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| M | 26.8 | 16.1 | 40.9 | 39.4 | 28.3 | 40.9 |
| L | 27.6 | 16.9 | 42.5 | 40.2 | 29.9 | 42.5 |
| XL | 28.3 | 17.7 | 44.1 | 40.9 | 31.5 | 44.1 |
| 2XL | 29.1 | 18.5 | 45.7 | 41.7 | 33.1 | 45.7 |
| 3XL | 29.9 | 19.3 | 47.2 | 42.5 | 34.6 | 47.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% cotton, 20% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 18.1 | 43.3 | 25.2 | 41.1 | 28.3 | 41.3 |
| M | 28.3 | 18.9 | 45.3 | 25.6 | 41.7 | 29.5 | 43.3 |
| L | 29.1 | 19.7 | 47.2 | 26 | 42.4 | 30.7 | 45.3 |
| XL | 29.9 | 20.5 | 49.2 | 26.4 | 43.1 | 31.9 | 47.2 |
| 2XL | 30.7 | 21.3 | 51.2 | 26.8 | 43.7 | 33.1 | 49.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% polyester, 20% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.7 | 17.3 | 39.8 | 23.6 | 40.9 | 29.9 | 40.9 |
| M | 29.1 | 17.9 | 41.7 | 24 | 41.3 | 31.5 | 42.9 |
| L | 29.5 | 18.5 | 43.7 | 24.4 | 41.7 | 33.1 | 44.9 |
| XL | 29.9 | 19.1 | 45.7 | 24.8 | 42.1 | 34.6 | 46.9 |
| 2XL | 30.3 | 19.7 | 47.6 | 25.2 | 42.5 | 36.2 | 48.8 |
| 3XL | 30.7 | 20.3 | 49.6 | 25.6 | 42.9 | 37.8 | 50.8 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| M | 28.3 | 18.9 | 43.3 | 28.3 | 20.5 | 27.6 | 44.9 |
| L | 29.1 | 19.5 | 45.7 | 29.1 | 20.9 | 29.5 | 47.2 |
| XL | 29.9 | 20.1 | 48 | 29.9 | 21.3 | 31.5 | 49.6 |
| 2XL | 30.7 | 20.7 | 50.4 | 30.7 | 21.7 | 33.5 | 52 |
| 3XL | 31.5 | 21.3 | 52.8 | 31.5 | 22 | 35.4 | 54.3 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% cotton, 20% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Hip |
|---|---|---|---|---|---|---|
| S | 29.9 | 18.7 | 42.5 | 24.4 | 39.4 | 40.6 |
| M | 30.3 | 19.3 | 44.9 | 24.8 | 40.2 | 42.5 |
| L | 30.7 | 19.9 | 47.2 | 25.2 | 40.9 | 44.5 |
| XL | 31.1 | 20.5 | 49.6 | 25.6 | 41.7 | 46.5 |
| 2XL | 31.5 | 21.1 | 52 | 26 | 42.5 | 48.4 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.7 | 41.7 | 8.3 | 6.7 | 27.6 | 43.3 |
| M | 28.3 | 18.3 | 44.1 | 8.5 | 7.2 | 29.1 | 44.9 |
| L | 29.1 | 18.9 | 46.5 | 8.7 | 7.6 | 30.7 | 46.5 |
| XL | 29.9 | 19.5 | 48.8 | 8.9 | 8.1 | 32.3 | 48 |
| 2XL | 30.7 | 20.1 | 51.2 | 9.1 | 8.6 | 33.9 | 49.6 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.7 | 41.7 | 7.9 | 41.7 | 31.1 | 40.2 |
| M | 28.3 | 18.3 | 44.1 | 8.1 | 42.1 | 33.1 | 42.1 |
| L | 29.1 | 18.9 | 46.5 | 8.3 | 42.5 | 35 | 44.1 |
| XL | 29.9 | 19.5 | 48.8 | 8.5 | 42.9 | 37 | 46.1 |
| 2XL | 30.7 | 20.1 | 51.2 | 8.7 | 43.3 | 39 | 48 |
| 3XL | 31.5 | 20.7 | 53.5 | 8.9 | 43.7 | 40.9 | 50 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.7 | 41.7 | 8.3 | 6.8 | 27.2 | 42.9 |
| M | 28.3 | 18.3 | 44.1 | 8.5 | 7.1 | 29.1 | 44.9 |
| L | 29.1 | 18.9 | 46.5 | 8.7 | 7.4 | 31.1 | 46.9 |
| XL | 29.9 | 19.5 | 48.8 | 8.9 | 7.7 | 33.1 | 48.8 |
| 2XL | 30.7 | 20.1 | 51.2 | 9.1 | 8 | 35 | 50.8 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.5 | 40.6 | 8.9 | 6.8 | 27.6 | 42.9 |
| M | 28.3 | 18.1 | 42.5 | 9.1 | 7.1 | 29.1 | 44.9 |
| L | 29.1 | 18.7 | 44.5 | 9.3 | 7.4 | 30.7 | 46.9 |
| XL | 29.9 | 19.3 | 46.5 | 9.4 | 7.7 | 32.3 | 48.8 |
| 2XL | 30.7 | 19.9 | 48.4 | 9.6 | 8 | 33.9 | 50.8 |
Men's Full Size Printed Collared Neck Short Sleeve Top and Shorts Set Plus Size
$30.28
Unit price perMen's Full Size Printed Collared Neck Short Sleeve Top and Shorts Set Plus Size
$30.28
Unit price per- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 17.9 | 41.7 | 9.3 | 20.1 | 28.3 | 42.9 |
| M | 29.1 | 18.5 | 44.1 | 9.4 | 20.5 | 29.9 | 44.9 |
| L | 29.9 | 19.1 | 46.5 | 9.6 | 20.9 | 31.5 | 46.9 |
| XL | 30.7 | 19.7 | 48.8 | 9.8 | 21.3 | 33.1 | 48.8 |
| 2XL | 31.5 | 20.3 | 51.2 | 10 | 21.7 | 34.6 | 50.8 |
| 3XL | 32.3 | 20.9 | 53.5 | 10.2 | 22 | 36.2 | 52.8 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% cotton, 20% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28 | 18.1 | 43.3 | 25.2 | 39.4 | 28.3 | 40.6 |
| M | 28.7 | 18.9 | 45.3 | 25.6 | 40.2 | 29.5 | 42.5 |
| L | 29.5 | 19.7 | 47.2 | 26 | 40.9 | 30.7 | 44.5 |
| XL | 30.3 | 20.5 | 49.2 | 26.4 | 41.7 | 31.9 | 46.5 |
| 2XL | 31.1 | 21.3 | 51.2 | 26.8 | 42.5 | 33.1 | 48.4 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 17.7 | 42.9 | 9.4 | 19.3 | 27.2 | 42.1 |
| M | 29.1 | 18.5 | 44.9 | 9.6 | 19.7 | 29.1 | 44.1 |
| L | 29.9 | 19.3 | 46.9 | 9.8 | 20.1 | 31.1 | 46.1 |
| XL | 30.7 | 20.1 | 48.8 | 10 | 20.5 | 33.1 | 48 |
| 2XL | 31.5 | 20.9 | 50.8 | 10.2 | 20.9 | 35 | 50 |
| 3XL | 32.3 | 21.7 | 52.8 | 10.4 | 21.3 | 37 | 52 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% polyester, 20% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 18.1 | 43.3 | 8.7 | 21.7 | 30.7 | 44.1 |
| M | 29.1 | 18.9 | 45.3 | 9.1 | 22 | 32.3 | 45.7 |
| L | 29.9 | 19.7 | 47.2 | 9.4 | 22.4 | 33.9 | 47.2 |
| XL | 30.7 | 20.5 | 49.2 | 9.8 | 22.8 | 35.4 | 48.8 |
| 2XL | 31.5 | 21.3 | 51.2 | 10.2 | 23.2 | 37 | 50.4 |
| 3XL | 32.3 | 22 | 53.1 | 10.6 | 23.6 | 38.6 | 52 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% nylon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 26.4 | 17.2 | 41.7 | 7.6 | 19.3 | 27.6 | 0 |
| M | 26.8 | 17.7 | 44.1 | 7.9 | 19.7 | 29.1 | 0 |
| L | 27.2 | 18.2 | 46.5 | 8.1 | 20.1 | 30.7 | 0 |
| XL | 27.6 | 18.7 | 48.8 | 8.4 | 20.5 | 32.3 | 0 |
| 2XL | 28 | 19.3 | 51.2 | 8.7 | 20.9 | 33.9 | 0 |
| 3XL | 28.3 | 19.8 | 53.5 | 9 | 21.3 | 35.4 | 0 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.7 | 41.3 | 8.5 | 6.9 | 28 | 41.3 |
| M | 28.3 | 18.3 | 43.3 | 8.7 | 7.2 | 29.5 | 43.3 |
| L | 29.1 | 18.9 | 45.3 | 8.9 | 7.4 | 31.1 | 45.3 |
| XL | 29.9 | 19.5 | 47.2 | 9.1 | 7.7 | 32.7 | 47.2 |
| 2XL | 30.7 | 20.1 | 49.2 | 9.3 | 8 | 34.3 | 49.2 |
| 3XL | 31.5 | 20.7 | 51.2 | 9.4 | 8.3 | 35.8 | 51.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% polyester, 20% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 18.3 | 43.3 | 13.4 | 29.3 | 28 | 43.3 |
| M | 28.3 | 18.9 | 45.3 | 13.8 | 29.5 | 29.5 | 45.3 |
| L | 29.1 | 19.5 | 47.2 | 14.2 | 29.7 | 31.1 | 47.2 |
| XL | 29.9 | 20.1 | 49.2 | 14.6 | 29.9 | 32.7 | 49.2 |
| 2XL | 30.7 | 20.7 | 51.2 | 15 | 30.1 | 34.3 | 51.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% cotton, 20% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28 | 20.9 | 43.3 | 12.4 | 39.4 | 28.3 | 40.6 |
| M | 28.7 | 21.7 | 45.3 | 12.6 | 40.2 | 29.5 | 42.5 |
| L | 29.5 | 22.4 | 47.2 | 12.8 | 40.9 | 30.7 | 44.5 |
| XL | 30.3 | 23.2 | 49.2 | 13 | 41.7 | 31.9 | 46.5 |
| 2XL | 31.1 | 24 | 51.2 | 13.2 | 42.5 | 33.1 | 48.4 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28 | 21.7 | 43.3 | 23.2 | 39.4 | 40.6 | 40.6 |
| M | 28.7 | 22.4 | 45.3 | 23.6 | 40.2 | 42.5 | 42.5 |
| L | 29.5 | 23.2 | 47.2 | 24 | 40.9 | 44.5 | 44.5 |
| XL | 30.3 | 24 | 49.2 | 24.4 | 41.7 | 46.5 | 46.5 |
| 2XL | 31.1 | 24.8 | 51.2 | 24.8 | 42.5 | 48.4 | 48.4 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% polyester, 20% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 26.4 | 17.6 | 39.4 | 8.8 | 16.9 | 28.3 | 39 |
| M | 27.2 | 18.1 | 41.3 | 9.1 | 17.3 | 29.9 | 40.9 |
| L | 28 | 18.6 | 43.3 | 9.3 | 17.7 | 31.5 | 42.9 |
| XL | 28.7 | 19.1 | 45.3 | 9.6 | 18.1 | 33.1 | 44.9 |
| 2XL | 29.5 | 19.6 | 47.2 | 9.9 | 18.5 | 34.6 | 46.9 |
| 3XL | 30.3 | 20.2 | 49.2 | 10.2 | 18.9 | 36.2 | 48.8 |
- Features:Basic style,Ribbed,Lightweight
- Number of pieces:Two-piece
- Stretch:Moderate stretch
- Material composition:95%polyester,5%Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bottom Length | Bust | Hip |
|---|---|---|---|---|---|
| S | 29.1 | 27.6 | 18.5 | 42.5 | 41.7 |
| M | 30.7 | 28 | 18.9 | 44.9 | 43.3 |
| L | 32.3 | 28.3 | 19.3 | 47.2 | 44.9 |
| XL | 33.9 | 28.7 | 19.7 | 49.6 | 46.5 |
| XXL | 35.4 | 29.1 | 20.1 | 52 | 48 |
- Features:Basic style,Drawstring,Pocketed,Quick-Dry,Lightweight
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Top Length | Sleeve Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 18.1 | 28.7 | 8.7 | 43.3 | 27.6 | 43.3 |
| M | 18.7 | 29.3 | 9.3 | 45.7 | 29.5 | 45.7 |
| L | 19.3 | 29.9 | 9.8 | 48 | 31.5 | 48 |
| XL | 19.9 | 30.5 | 10.4 | 50.4 | 33.5 | 50.4 |
| XXL | 20.5 | 31.1 | 11 | 52.8 | 35.4 | 52.8 |
| XXXL | 21.1 | 31.7 | 11.6 | 55.1 | 37.4 | 55.1 |
- Features:Basic style,Buttoned,Pocketed
- Stretch:No stretch
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 18.5 | 42.1 | 8.7 | 15.7 | 28.3 | 42.1 |
| M | 28.7 | 18.9 | 44.1 | 9.1 | 16.1 | 29.9 | 44.1 |
| L | 29.1 | 19.3 | 46.1 | 9.4 | 16.5 | 31.5 | 46.1 |
| XL | 29.5 | 19.7 | 48 | 9.8 | 16.9 | 33.1 | 48 |
| 2XL | 29.9 | 20.1 | 50 | 10.2 | 17.3 | 34.6 | 50 |
| 3XL | 30.3 | 20.5 | 52 | 10.6 | 17.7 | 36.2 | 52 |
- Features: Basic style, Buttoned
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 18.1 | 42.5 | 8.7 | 19.7 | 27.6 | 41.3 |
| M | 28.3 | 18.7 | 44.5 | 9.1 | 20.5 | 29.1 | 42.9 |
| L | 29.1 | 19.3 | 46.5 | 9.4 | 21.3 | 30.7 | 44.5 |
| XL | 29.9 | 19.9 | 48.4 | 9.8 | 22 | 32.3 | 46.1 |
| 2XL | 30.7 | 20.5 | 50.4 | 10.2 | 22.8 | 33.9 | 47.6 |
| 3XL | 31.5 | 21.1 | 52.4 | 10.6 | 23.6 | 35.4 | 49.2 |
- Features: Basic style, Waffle-Knit
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 17.9 | 41.3 | 8.7 | 40.6 | 28.3 | 39.4 |
| M | 28.3 | 18.5 | 43.3 | 8.9 | 40.9 | 29.9 | 41.3 |
| L | 29.1 | 19.1 | 45.3 | 9.1 | 41.3 | 31.5 | 43.3 |
| XL | 29.9 | 19.7 | 47.2 | 9.3 | 41.7 | 33.1 | 45.3 |
| 2XL | 30.7 | 20.3 | 49.2 | 9.4 | 42.1 | 34.6 | 47.2 |
| 3XL | 31.5 | 20.9 | 51.2 | 9.6 | 42.5 | 36.2 | 49.2 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 80% polyester, 20% cotton
