Sort by:
- Features:Basic style,Ribbed,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Oversized
- Stretch:Slightly stretchy
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 28.7 | 8.7 | 43.3 |
| L | 29.5 | 9.4 | 45.3 |
| XL | 30.3 | 10.2 | 47.2 |
| 2XL | 31.1 | 11 | 49.6 |
| 3XL | 31.9 | 11.8 | 51.2 |
- Features:Basic style,Buttoned,Decorative Button,Seam detail
- Stretch:Slightly stretchy
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| S | 28.7 | 9.1 | 43.3 |
| M | 29.5 | 9.8 | 45.3 |
| L | 30.3 | 10.6 | 47.2 |
| XL | 31.1 | 11.4 | 49.2 |
| 2XL | 31.9 | 12.2 | 51.2 |
| 3XL | 32.7 | 13 | 53.1 |
| 4XL | 33.5 | 13.8 | 55.1 |
- Features:Basic style,Ribbed
- Stretch:Moderate stretch
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 28.7 | 8.7 | 43.3 |
| L | 29.5 | 9.4 | 45.3 |
| XL | 30.3 | 10.2 | 47.2 |
| 2XL | 31.1 | 11 | 49.6 |
| 3XL | 31.9 | 11.8 | 51.2 |
- Features:Basic style,Oversized
- Stretch:Slightly stretchy
- Material composition:95% polyester 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 28.7 | 8.7 | 43.3 |
| L | 29.5 | 9.4 | 45.3 |
| XL | 30.3 | 10.2 | 47.2 |
| 2XL | 31.1 | 11 | 49.6 |
| 3XL | 31.9 | 11.8 | 51.2 |
- Features:Oversized,Distressed,Washed
- Stretch:No stretch
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| S | 28 | 40.9 | 41.3 |
| M | 29.5 | 42.5 | 41.7 |
| L | 31.1 | 44.1 | 42.1 |
| XL | 32.7 | 45.7 | 42.5 |
| 2XL | 34.3 | 47.2 | 42.9 |
| 3XL | 35.8 | 48.8 | 43.3 |
- Features:Basic style
- Stretch:Stretchy
- Material composition:55% spandex, 45% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 25.6 | 16.1 | 35.4 | 23.2 |
| L | 26 | 16.5 | 37 | 23.6 |
| XL | 26.4 | 16.9 | 38.6 | 24 |
| 2XL | 26.8 | 17.3 | 40.2 | 24.4 |
| 3XL | 27.2 | 17.7 | 41.7 | 24.8 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26.8 | 16.9 | 40.9 | 21.9 |
| L | 27.6 | 17.7 | 42.5 | 22.2 |
| XL | 28.3 | 18.5 | 44.1 | 22.6 |
| 2XL | 29.1 | 19.3 | 45.7 | 23 |
| 3XL | 29.9 | 20.1 | 47.2 | 23.4 |
- Features:Basic style
- Stretch:Stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26 | 20.9 | 42.5 | 20.5 |
| L | 26.8 | 21.3 | 44.1 | 20.9 |
| XL | 27.6 | 21.7 | 45.7 | 21.3 |
| 2XL | 28.3 | 22 | 47.2 | 21.7 |
| 3XL | 29.1 | 22.4 | 48.8 | 22 |
- Features:Pocketed,Washed
- Stretch:No stretch
- Material composition:95% cotton, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 40.2 | 26.8 | 37.4 |
| M | 40.9 | 28.3 | 39 |
| L | 41.7 | 29.9 | 40.6 |
| XL | 42.5 | 31.5 | 42.1 |
| 2XL | 43.3 | 33.1 | 43.7 |
| 3XL | 44.1 | 34.6 | 45.3 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
- Features:Basic style,Pocketed,Decorative Button,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Ribbed
- Stretch:Moderate stretch
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 16.5 | 26.8 | 7.9 |
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Decorative Button
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:65% polyester, 35% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 29.5 | 9.8 | 45.3 |
| L | 30.3 | 10.6 | 47.2 |
| XL | 31.1 | 11.4 | 49.2 |
| 2XL | 31.9 | 12.2 | 51.2 |
| 3XL | 32.7 | 13 | 53.1 |
| 4XL | 33.5 | 13.8 | 55.1 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
- Features:Oversized,Pocketed,Washed
- Stretch:No stretch
- Material composition:85% cotton, 10% polyester, 5% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| S | 27.6 | 40.9 | 40.6 |
| M | 29.1 | 42.5 | 40.9 |
| L | 30.7 | 44.1 | 41.3 |
| XL | 32.3 | 45.7 | 41.7 |
| 2XL | 33.9 | 47.2 | 42.1 |
| 3XL | 35.4 | 48.8 | 42.5 |
- Features:Basic style,Pocketed,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Washed
- Stretch:No stretch
- Material composition:85% cotton, 10% polyester, 5% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| S | 27.6 | 39.8 | 40.6 |
| M | 29.1 | 41.3 | 40.9 |
| L | 30.7 | 42.9 | 41.3 |
| XL | 32.3 | 44.5 | 41.7 |
| 2XL | 33.9 | 46.1 | 42.1 |
| 3XL | 35.4 | 47.6 | 42.5 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
- Features:Basic style,Cat's whisker,Washed
- Stretch:Slightly stretchy
- Material composition:85% cotton, 10% polyester, 5% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| S | 27.6 | 36.6 | 42.1 |
| M | 29.1 | 38.2 | 42.5 |
| L | 30.7 | 39.8 | 42.9 |
| XL | 32.3 | 41.3 | 43.3 |
| 2XL | 33.9 | 42.9 | 43.7 |
| 3XL | 35.4 | 44.5 | 44.1 |
- Features:Basic style,Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Ribbed,Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned,Embroidered
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Buttoned,Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 28.3 | 17.9 | 41.3 | 23.2 |
| M | 28.7 | 18.5 | 43.3 | 23.6 |
| L | 29.1 | 19.1 | 45.3 | 24 |
| XL | 29.5 | 19.7 | 47.2 | 24.4 |
| 2XL | 29.9 | 20.3 | 49.2 | 24.8 |
| 3XL | 30.3 | 20.9 | 51.2 | 25.2 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Oversized,Drawstring,Breathable
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Waist | Hip |
|---|---|---|---|
| S | 39.4 | 27.2 | 40.2 |
| M | 40.2 | 28.3 | 40.9 |
| L | 40.9 | 29.5 | 41.7 |
| XL | 41.7 | 30.7 | 42.5 |
| 2XL | 42.5 | 31.9 | 43.3 |
| 3XL | 43.3 | 33.1 | 44.1 |
- Features:Buttoned,Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable,Moisture-Wicking
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 28.7 | 18.5 | 44.1 | 8.7 |
| L | 29.5 | 19.3 | 47.2 | 9.1 |
| XL | 30.3 | 20.1 | 50.4 | 9.4 |
| 2XL | 31.1 | 20.9 | 53.5 | 9.8 |
| 3XL | 31.9 | 21.7 | 56.7 | 10.2 |
- Features:Basic style,Buttoned,Embroidered
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:65% polyester, 35% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 30.3 | 10.2 | 47.2 |
| L | 31.1 | 11 | 49.2 |
| XL | 31.9 | 11.8 | 51.2 |
| 2XL | 32.7 | 12.6 | 53.1 |
| 3XL | 33.5 | 13.4 | 55.1 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned,Quick-Dry,Lightweight,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
| 4XL | 47.2 | 21.3 | 31.5 | 9.1 |
- Features:Basic style,Waffle-Knit,Buttoned,Breathable
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Pocketed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| M | 30.3 | 10.2 | 47.2 |
| L | 31.1 | 11 | 49.2 |
| XL | 31.9 | 11.8 | 51.2 |
| 2XL | 32.7 | 12.6 | 53.1 |
| 3XL | 33.5 | 13.4 | 55.1 |
| 4XL | 34.3 | 14.2 | 57.1 |
- Features:Basic style,Buttoned,Pocketed,Decorative Button
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 39.4 | 17.3 | 27.6 | 8.1 |
| L | 40.9 | 18.1 | 28.3 | 8.3 |
| XL | 42.5 | 18.9 | 29.1 | 8.5 |
| 2XL | 44.1 | 19.7 | 29.9 | 8.7 |
| 3XL | 45.7 | 20.5 | 30.7 | 8.9 |
- Features:Basic style,Buttoned
- Stretch:No stretch
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 26.8 | 38.6 | 21.7 |
| M | 6/8 | 27.2 | 40.2 | 22 |
| L | 10/12 | 27.6 | 42.5 | 22.4 |
| XL | 14 | 28 | 44.9 | 22.8 |
| 2XL | 16 | 28.3 | 47.2 | 23.2 |
| 3XL | 18 | 28.7 | 49.6 | 23.6 |
This sophisticated ribbed crop pullover features a flattering wrap-style front with a V-neckline. Made from a soft, stretchy ribbed knit material that offers both comfort and style. The cropped length and fitted silhouette create a modern, feminine look perfect for pairing with high-waisted bottoms. The cream/ivory color adds versatility while the long sleeves provide coverage and warmth. Ideal for year-round wear and easy to dress up or down for various occasions.
- Features:Ribbed,Basic style
- Stretch:Slightly stretchy
- Material composition:92%POLYESTER, 8%SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S:Bust 34-36 in, Waist 26-28 in
M:Bust 37-38 in, Waist 29-31 in
L:Bust 39-40 in, Waist 32-33 in
Elevate your layering game with this cardigan, a versatile piece that combines style and functionality. The V-neck design adds a touch of sophistication, while the button-down front allows for easy adjustment and versatile styling. Crafted with long sleeves, this cardigan offers comfort and warmth, making it a staple for cooler weather. Whether worn casually or dressed up, its timeless appeal and flattering silhouette make it a versatile addition to your wardrobe. Embrace a blend of classic design and practicality with this cardigan that effortlessly complements various outfits.
- Features: Ribbed, Buttoned, Pocketed
- Stretch: Slightly stretchy
- Material composition: 50% acrylic, 50% nylon
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S:Bust 34-35 in, Waist 26-27 in
M:Bust 36-37 in, Waist 28-29 in
L:Bust 38-39 in, Waist 30-31 in
1XL/2XL:Bust 42-43 in, Waist 35-36 in
2XL/3XL:Bust 46-47 in, Waist 39-40 in
- Features: Lace Detail, Ruched
- Sheer: Opaque
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| 0XL | 14W | 37.4 | 159.1 | 42.5 | 23.8 |
| 1XL | 16W | 38.2 | 16.3 | 44.9 | 24.2 |
| 2XL | 18W | 39 | 16.9 | 47.2 | 24.6 |
| 3XL | 20W | 39.8 | 17.5 | 49.6 | 25 |
| 4XL | 22W | 40.6 | 18.1 | 52 | 25.4 |
- Features: Basic style
- Thickness: Normal
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Sleeve Length | Shoulder | Top Length |
|---|---|---|---|---|---|
| 1XL | 14/16 | 50.4 | 21.7 | 24.8 | 31.1 |
| 2XL | 18/20 | 52.8 | 21.9 | 26 | 31.5 |
| 3XL | 22/24 | 55.1 | 22 | 27.2 | 31.9 |
| 4XL | 26 | 57.5 | 22.2 | 28.3 | 32.3 |
| 5XL | 28 | 59.8 | 22.4 | 29.5 | 32.7 |

