Ordenar por:
- Features:Embroidered
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 24 | 47.2 | 19.7 |
| M | 28 | 24.8 | 48.8 | 20.1 |
| L | 28.7 | 25.6 | 50.4 | 20.5 |
| XL | 29.5 | 26.4 | 52 | 20.9 |
- Features:Distressed,Basic style
- Stretch:Slightly stretchy
- Material composition:50% cotton,50% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28.1 | 24.4 | 20.9 |
| M | 28.9 | 25.2 | 21.3 |
| L | 29.7 | 26 | 21.7 |
| XL | 30.5 | 26.8 | 22 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 18.9 | 23.6 |
| L | 26.8 | 19.7 | 24 |
| XL | 27.6 | 20.5 | 24.4 |
| 2XL | 28.3 | 21.3 | 24.8 |
| 3XL | 29.1 | 22 | 25.2 |
- Features:Oversized
- Stretch:Slightly stretchy
- Material composition:59% nylon, 41% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 20.5 | 50.4 | 20.5 |
| M | 27.6 | 20.9 | 52 | 20.9 |
| L | 28.3 | 21.3 | 53.5 | 21.3 |
| XL | 29.1 | 21.7 | 55.1 | 21.7 |
- Features:Oversized,Distressed
- Stretch:Slightly stretchy
- Material composition:70% polyester, 30% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 45.7 | 23.6 |
| M | 28.3 | 47.2 | 24 |
| L | 29.1 | 48.8 | 24.4 |
| XL | 29.9 | 50.4 | 24.8 |
| 2XL | 30.7 | 52 | 25.2 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:70% cotton, 30% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.8 | 23.2 | 20.1 |
| L | 27.6 | 24 | 20.5 |
| XL | 28.3 | 24.8 | 20.9 |
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 17.4 | 39.8 | 25.1 |
| M | 28 | 18.1 | 41.7 | 25.6 |
| L | 28.7 | 18.8 | 43.7 | 26.1 |
| XL | 29.5 | 19.5 | 45.7 | 26.5 |
| 2XL | 30.3 | 20.2 | 47.6 | 27 |
- Features:Basic style,Oversized,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28 | 22.8 | 8.7 |
| M | 28.7 | 23.6 | 8.7 |
| L | 29.5 | 24.4 | 9.1 |
| XL | 30.3 | 25.2 | 9.1 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95% acrylic, 5% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26 | 40.9 |
| L | 26.4 | 42.5 |
| XL | 26.8 | 44.1 |
| 2XL | 27.2 | 45.7 |
- Features: Basic style, Embroidered, Cable-Knit
- Stretch: Moderate stretch
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 17.4 | 40.2 | 25.1 |
| M | 28 | 18.1 | 42.1 | 25.6 |
| L | 28.7 | 18.8 | 44.1 | 26.1 |
| XL | 29.5 | 19.5 | 46.1 | 26.5 |
| 2XL | 30.3 | 20.2 | 48 | 27 |
- Features:Distressed,Raw Hem
- Stretch:Slightly stretchy
- Material composition:60% cotton, 40% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 26 | 19.7 |
| M | 27.6 | 26.8 | 20.5 |
| L | 28.3 | 27.6 | 21.3 |
| XL | 29.1 | 28.3 | 22 |
- Features:Ribbed,Basic style
- Stretch:Moderate stretch
- Material composition:100% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 40.9 | 24 |
| L | 24.8 | 42.5 | 24.4 |
| XL | 25.6 | 44.1 | 24.8 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 38.6 | 20.1 |
| L | 24.8 | 39.4 | 20.5 |
| XL | 25.2 | 40.9 | 20.9 |
| 2XL | 25.6 | 42.5 | 21.3 |
- Features:Distressed,Raw Hem,Zipper
- Stretch:Slightly stretchy
- Material composition:73.5% polyester, 26.5% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 27.6 | 20.9 | 44.1 | 24.4 |
| L | 28.3 | 21.7 | 45.7 | 24.8 |
| XL | 29.1 | 22.4 | 47.2 | 25.2 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 16.9 | 39.4 | 24 |
| M | 28.3 | 17.3 | 40.2 | 24.4 |
| L | 29.1 | 17.7 | 40.9 | 24.8 |
| XL | 29.9 | 18.1 | 41.7 | 25.2 |
| 2XL | 30.7 | 18.5 | 42.5 | 25.6 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust |
|---|---|---|---|
| M | 26.8 | 19.7 | 46.5 |
| L | 27.6 | 20.1 | 48 |
| XL | 28.3 | 20.5 | 49.6 |
| 2XL | 29.1 | 20.9 | 51.2 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:100% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Top Length | Sleeve Length |
|---|---|---|---|---|
| M | 24.4 | 47.2 | 27.6 | 20.9 |
| L | 25.2 | 48.8 | 28.3 | 21.7 |
| XL | 26 | 50.4 | 29.1 | 22.4 |
- Features:Ribbed,Lightweight
- Stretch:Moderate stretch
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.2 | 39.4 | 28.3 |
| L | 26 | 40.9 | 29.1 |
| XL | 26.8 | 42.5 | 29.9 |
- Features: Basic style
- Stretch: Stretchy
- Material composition: 50% viscose, 50% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Sleeve Length | Top Length |
|---|---|---|---|---|
| M | 16.1 | 35.4 | 23.2 | 25.6 |
| L | 16.5 | 37 | 23.6 | 26 |
| XL | 16.9 | 38.6 | 24 | 26.4 |
| 2XL | 17.3 | 40.2 | 24.4 | 26.8 |
| 3XL | 17.7 | 41.7 | 24.8 | 27.2 |
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 17.4 | 39.8 | 25.1 |
| M | 28 | 18.1 | 41.7 | 25.6 |
| L | 28.7 | 18.8 | 43.7 | 26.1 |
| XL | 29.5 | 19.5 | 45.7 | 26.5 |
| 2XL | 30.3 | 20.2 | 47.6 | 27 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| S | 24.4 | 39.4 |
| M | 25.2 | 40.9 |
| L | 26 | 42.5 |
- Features:Distressed,Ribbed
- Stretch:No stretch
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.2 | 22.8 | 20.5 |
| M | 28 | 23.6 | 20.9 |
| L | 28.7 | 24.4 | 21.3 |
| XL | 29.5 | 25.2 | 21.7 |
- Features:Distressed,Raw Hem
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.2 | 22.8 | 20.5 |
| M | 28 | 23.6 | 20.9 |
| L | 28.7 | 24.4 | 21.3 |
| XL | 29.5 | 25.2 | 21.7 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 27.2 | 49.6 |
| L | 28.3 | 51.2 |
| XL | 29.5 | 52.8 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:52% acrylic, 48% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26.4 | 23.6 | 22.8 | 20.1 |
| L | 27.2 | 24 | 23.6 | 20.5 |
| XL | 28 | 24.4 | 24.4 | 20.9 |
| XXL | 28.7 | 24.8 | 25.2 | 21.3 |
- Features:Basic style,Oversized
- Stretch:Slightly stretchy
- Material composition:95% cotton, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| S | 26.8 | 25.2 |
| M | 27.6 | 26 |
| L | 28.3 | 26.8 |
| XL | 29.1 | 27.6 |
- Features:Oversized,Distressed,Cable-Knit,Raw Hem
- Stretch:Slightly stretchy
- Material composition:70% nylon, 30% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 44.1 | 19.7 |
| M | 27.6 | 45.7 | 20.5 |
| L | 28.3 | 47.2 | 21.3 |
| XL | 29.1 | 48.8 | 22 |
- Features:Ribbed,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 39.4 | 24 |
| L | 26 | 40.9 | 24.4 |
| XL | 26.4 | 42.5 | 24.8 |
| 2XL | 26.8 | 44.1 | 25.2 |
| 3XL | 27.2 | 45.7 | 25.6 |
- Features:Basic style,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26 | 39.4 |
| L | 26.8 | 40.9 |
| XL | 27.6 | 42.5 |
| 2XL | 28.3 | 44.1 |
| 3XL | 29.1 | 45.7 |
| 4XL | 29.9 | 48.4 |
- Features:Fringe,Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26 | 22 | 22 | 20.1 |
| M | 26.8 | 22.8 | 22.8 | 20.5 |
| L | 27.6 | 23.6 | 23.6 | 20.9 |
| XL | 28.3 | 24.4 | 24.4 | 21.3 |
- Features:Basic style,Contrast Stitching,Zipper
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 42.1 | 29.1 |
| M | 28.3 | 44.1 | 29.9 |
| L | 29.1 | 46.1 | 30.7 |
| XL | 29.9 | 48 | 31.5 |
| 2XL | 30.7 | 50 | 32.3 |
| 3XL | 31.5 | 52.4 | 33.1 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 23.6 | 22.8 | 19.3 |
| M | 27.6 | 24.4 | 23.6 | 19.7 |
| L | 28.3 | 25.2 | 24.4 | 20.1 |
| XL | 29.1 | 26 | 25.2 | 20.5 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 40.9 | 24 |
| L | 24.8 | 42.5 | 24.4 |
| XL | 25.6 | 44.1 | 24.8 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 37.8 | 22.8 |
| L | 26.8 | 39.4 | 23.2 |
| XL | 27.6 | 40.9 | 23.6 |
| 2XL | 28.3 | 42.5 | 24 |
| 3XL | 29.1 | 44.1 | 24.4 |
- Features:Cable-Knit,Embroidered
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.2 | 45.7 | 21.3 |
| L | 28 | 47.2 | 21.7 |
| XL | 28.7 | 48.8 | 22 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26.4 | 43.3 |
| L | 26.8 | 44.9 |
| XL | 27.2 | 46.5 |
| 2XL | 27.6 | 48 |
| 3XL | 28 | 49.6 |
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 90% polyester, 10% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Top Length | Sleeve Length |
|---|---|---|---|---|
| S | 18.1 | 43.3 | 28.3 | 25.2 |
| M | 18.9 | 45.3 | 29.1 | 25.6 |
| L | 19.7 | 47.2 | 29.9 | 26 |
| XL | 20.5 | 49.2 | 30.7 | 26.4 |
| 2XL | 21.3 | 51.2 | 31.5 | 26.8 |
| 3XL | 22 | 53.1 | 32.3 | 27.2 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 18.9 | 21.3 |
| L | 26.8 | 19.7 | 22 |
| XL | 27.6 | 20.5 | 22.8 |
| 2XL | 28.3 | 21.3 | 23.6 |
- Features:Basic style,Oversized
- Stretch:Slightly stretchy
- Material composition:52% acrylic, 48% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.2 | 22.8 | 20.5 |
| M | 28 | 23.6 | 20.9 |
| L | 28.7 | 24.4 | 21.3 |
| XL | 29.5 | 25.2 | 21.7 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.6 | 47.2 | 21.7 |
| L | 28.3 | 48.8 | 22 |
| XL | 29.1 | 50.4 | 22.4 |
- Features:Ribbed,Pocketed
- Stretch:Slightly stretchy
- Material composition:53% acrylic, 47% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.2 | 45.7 | 29.1 |
| L | 26 | 47.2 | 29.9 |
| XL | 26.8 | 48.8 | 30.7 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 26 | 26 | 19.7 |
| M | 27.6 | 26.8 | 26.8 | 20.5 |
| L | 28.3 | 27.6 | 27.6 | 21.3 |
| XL | 29.1 | 28.3 | 28.3 | 22 |
- Features:Cable-Knit,Contrast Stitching
- Stretch:Slightly stretchy
- Material composition:70% nylon, 30% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.2 | 36.2 | 22.8 |
| L | 26 | 37.8 | 23.2 |
| XL | 26.8 | 39.4 | 23.6 |
| 2XL | 27.6 | 40.9 | 24 |
| 3XL | 28.3 | 42.5 | 24.4 |
| 4XL | 29.1 | 44.1 | 24.8 |
- Features:Ribbed,Distressed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 24.4 | 20.9 |
| L | 29.1 | 25.2 | 21.3 |
| XL | 29.9 | 26 | 21.7 |
| XXL | 30.7 | 26.8 | 22 |
- Features:Basic style,Oversized,Buttoned
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 44.1 | 23.2 |
| L | 26.8 | 45.7 | 23.6 |
| XL | 27.6 | 47.2 | 24 |
| 2XL | 28.3 | 48.8 | 24.4 |
| 3XL | 28.3 | 50.4 | 24.8 |
- Features:Basic style,Buttoned
- Stretch:Slightly stretchy
- Material composition:54.4% polyester, 45.6% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 24.8 | 25.2 | 26.8 | 21.3 |
| M | 25.6 | 26 | 27.6 | 21.7 |
| L | 26.4 | 26.8 | 28.3 | 22 |
| XL | 27.2 | 27.6 | 29.1 | 22.4 |
| 2XL | 28 | 28.3 | 29.9 | 22.8 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 35.4 | 23.2 |
| L | 26 | 37 | 23.6 |
| XL | 26.4 | 38.6 | 24 |
| 2XL | 26.8 | 40.2 | 24.4 |
| 3XL | 27.2 | 41.7 | 24.8 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 35.4 | 23.2 |
| L | 26 | 37 | 23.6 |
| XL | 26.4 | 38.6 | 24 |
| 2XL | 26.8 | 40.2 | 24.4 |
| 3XL | 27.2 | 41.7 | 24.8 |
- Features:Oversized
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 44.1 | 19.7 |
| L | 26.8 | 45.7 | 20.1 |
| XL | 27.6 | 47.2 | 20.5 |
| 2XL | 28.3 | 48.8 | 20.9 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24 | 39.4 | 23.6 |
| L | 24.4 | 40.9 | 24 |
| XL | 24.8 | 42.5 | 24.4 |
| 2XL | 25.2 | 44.1 | 24.8 |
| 3XL | 25.6 | 45.7 | 25.2 |

