Ordenar por:
- Features:Ribbed,Raw Hem
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.2 | 49.6 | 20.9 |
| L | 28.3 | 51.2 | 21.3 |
| XL | 29.5 | 52.8 | 21.7 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:28.6% polyester, 25.1% acrylic, 24.7% viscose, 21.6% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 33.9 | 23.2 |
| L | 25.2 | 35.4 | 23.6 |
| XL | 26 | 37 | 24 |
| 2XL | 26.8 | 38.6 | 24.4 |
| 3XL | 27.2 | 40.2 | 24.8 |
| 4XL | 27.6 | 41.7 | 24.8 |
| 5XL | 28 | 43.3 | 25 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:52% nylon, 48% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust |
|---|---|---|---|
| M | 26.8 | 19.7 | 46.5 |
| L | 27.6 | 20.1 | 48 |
| XL | 28.3 | 20.5 | 49.6 |
- Features: Basic style
- Stretch: Moderate stretch
- Material composition: 100% acrylic
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26 | 38.6 | 23.6 |
| M | 26.8 | 40.2 | 24 |
| L | 27.6 | 41.7 | 24.4 |
| XL | 28.3 | 43.3 | 24.8 |
| 2XL | 29.1 | 44.9 | 25.2 |
| 3XL | 29.9 | 46.5 | 25.6 |
- Features: Basic style
- Stretch: Moderate stretch
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 17.4 | 39.8 | 25.1 |
| M | 28 | 18.1 | 41.7 | 25.6 |
| L | 28.7 | 18.8 | 43.7 | 26.1 |
| XL | 29.5 | 19.5 | 45.7 | 26.5 |
| 2XL | 30.3 | 20.2 | 47.6 | 27 |
- Features:Zipper
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26 | 39.4 |
| L | 26.8 | 40.9 |
| XL | 27.6 | 42.5 |
| 2XL | 28.3 | 44.1 |
| 3XL | 29.1 | 45.7 |
| 4XL | 29.9 | 48.4 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 19.3 | 8.3 |
| L | 27.2 | 20.1 | 8.5 |
| XL | 28 | 20.9 | 8.7 |
| 2XL | 28.7 | 21.7 | 8.9 |
| 3XL | 29.1 | 22.4 | 9.1 |
| 4XL | 29.5 | 23.2 | 9.3 |
- Features:Ribbed,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 39.4 | 23.2 |
| L | 25.2 | 40.9 | 23.6 |
| XL | 26 | 42.5 | 24 |
| 2XL | 26.8 | 44.1 | 24.4 |
| 3XL | 27.6 | 45.7 | 24.8 |
| 4XL | 28.3 | 48.4 | 25.2 |
- Features:Distressed,Raw Hem
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28.3 | 48.8 | 22 |
| L | 29.1 | 49.6 | 22.4 |
| XL | 29.9 | 51.2 | 22.8 |
- Features:Cable-Knit,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 35.4 | 23.2 |
| L | 26 | 37 | 23.6 |
| XL | 26.4 | 38.6 | 24 |
| 2XL | 26.8 | 40.2 | 24.4 |
| 3XL | 27.2 | 41.7 | 24.8 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 35.4 | 23.2 |
| L | 26 | 37 | 23.6 |
| XL | 26.4 | 38.6 | 24 |
| 2XL | 26.8 | 40.2 | 24.4 |
| 3XL | 27.2 | 41.7 | 24.8 |
| 4XL | 27.6 | 43.3 | 25.2 |
| 5XL | 28 | 44.9 | 25.6 |
- Features:Oversized
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.6 | 43.3 | 23.6 |
| L | 28 | 44.9 | 24 |
| XL | 28.3 | 46.5 | 24.4 |
| 2XL | 28.7 | 48 | 24.8 |
| 3XL | 29.1 | 49.6 | 25.2 |
- Features:Basic style,Pocketed
- Stretch:Slightly stretchy
- Material composition:68.3% polyester, 31.7% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 37.8 | 23.6 |
| L | 26 | 39.4 | 24 |
| XL | 26.8 | 40.9 | 24.4 |
| 2XL | 27.6 | 42.5 | 24.8 |
| 3XL | 28.3 | 44.1 | 25.2 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:90% nylon, 10% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 22 |
| M | 26 | 39.4 | 22.6 |
| L | 26.8 | 40.9 | 23.2 |
| XL | 27.6 | 42.5 | 23.8 |
| 2XL | 28.3 | 44.1 | 24.4 |
| 3XL | 29.1 | 45.7 | 25 |
- Features:Ribbed,Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:100% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26 | 20.9 | 20.9 |
| M | 26.8 | 21.7 | 20.9 |
| L | 27.6 | 22.4 | 21.3 |
| XL | 28.3 | 23.2 | 21.3 |
| 2XL | 29.1 | 24 | 21.7 |
| 3XL | 29.9 | 24.8 | 21.7 |
| 4XL | 30.7 | 25.6 | 22 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:70% polyester, 30% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 24.8 | 35.4 | 22.4 |
| M | 25.2 | 37.4 | 22.8 |
| L | 25.6 | 39.4 | 23.2 |
| XL | 26 | 41.3 | 23.6 |
| 2XL | 26.4 | 43.3 | 24 |
| 3XL | 26.8 | 45.3 | 24.4 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 24.4 | 34.6 |
| L | 25.2 | 37.8 |
| XL | 26 | 39.4 |
| 2XL | 26.8 | 40.2 |
| 3XL | 27.6 | 40.9 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 18.9 | 22.8 |
| L | 26.8 | 19.7 | 23.2 |
| XL | 27.6 | 20.5 | 23.6 |
| 2XL | 28.3 | 21.3 | 24 |
| 3XL | 29.1 | 22 | 24.4 |
| 4XL | 29.9 | 22.8 | 24.8 |
- Features:Ribbed,Pocketed,Zipper
- Stretch:Slightly stretchy
- Material composition:55% polyester, 45% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26 | 39.4 |
| L | 26.8 | 40.9 |
| XL | 27.6 | 42.5 |
| 2XL | 28.3 | 44.1 |
| 3XL | 29.1 | 45.7 |
| 4XL | 29.9 | 47.2 |
- Features:Basic style,Ribbed
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 36.2 | 24 |
| L | 25.2 | 37.8 | 24.4 |
| XL | 26 | 39.4 | 24.8 |
| 2XL | 26.8 | 40.9 | 25.2 |
| 3XL | 27.6 | 42.5 | 26 |
- Features:Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 19.7 | 24.4 |
| L | 26.8 | 20.5 | 24.8 |
| XL | 27.6 | 21.3 | 25.2 |
| 2XL | 28.3 | 22 | 25.6 |
| 3XL | 29.1 | 22.8 | 26 |
| 4XL | 29.9 | 23.6 | 26.4 |
- Features:Ribbed,Zipper
- Stretch:Slightly stretchy
- Material composition:97% polyester, 3% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 36.2 | 23 |
| L | 27.2 | 37.8 | 23.6 |
| XL | 28 | 39.4 | 24.2 |
| 2XL | 28.7 | 40.9 | 24.8 |
| 3XL | 29.5 | 42.5 | 25.4 |
- Features:Cable-Knit,Ribbed
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 24.4 | 17.3 | 24.4 |
| L | 24.8 | 18.1 | 25.2 |
| XL | 25.2 | 18.9 | 26 |
| 2XL | 25.6 | 19.7 | 26.8 |
| 3XL | 26 | 20.5 | 27.6 |
- Features:Basic style,Thermal
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 26 | 39.4 |
| L | 26.8 | 40.9 |
- Features:Basic style,Oversized,Distressed,Ribbed,Raw Hem
- Stretch:Slightly stretchy
- Material composition:100% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 26 | 26 | 19.7 |
| M | 27.6 | 26.8 | 26.8 | 20.5 |
| L | 28.3 | 27.6 | 27.6 | 21.3 |
| XL | 29.1 | 28.3 | 28.3 | 22 |
- Features:Oversized
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.2 | 48 | 23.2 |
| L | 28 | 49.6 | 23.6 |
| XL | 28.7 | 51.2 | 24 |
- Features:Cable-Knit,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 18.9 | 22.8 |
| L | 26.8 | 19.7 | 23.2 |
| XL | 27.6 | 20.5 | 23.6 |
| 2XL | 28.3 | 21.3 | 24 |
| 3XL | 29.1 | 22 | 24.4 |
| 4XL | 29.9 | 22.8 | 24.8 |
- Features:Basic style,Raw Hem
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 27.6 | 20.9 | 48 | 24.4 |
| L | 28.3 | 21.7 | 49.6 | 24.8 |
| XL | 29.1 | 22.4 | 51.2 | 25.2 |
- Features:Ribbed,Zipper
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 18.9 | 23.6 |
| L | 26.8 | 19.7 | 24 |
| XL | 27.6 | 20.5 | 24.4 |
| 2XL | 28.3 | 21.3 | 24.8 |
| 3XL | 29.1 | 22 | 25.2 |
- Features:Oversized,Distressed
- Stretch:Slightly stretchy
- Material composition:90% nylon, 10% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 25.2 | 20.5 |
| M | 27.6 | 26 | 20.9 |
| L | 28.3 | 26.8 | 21.3 |
| XL | 29.1 | 27.6 | 21.7 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:80% nylon, 20% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| S | 26.8 | 47.2 | 20.1 | 24 |
| M | 27.6 | 48.8 | 20.9 | 24.8 |
| L | 28.3 | 50.4 | 21.7 | 25.6 |
| XL | 29.1 | 52 | 22.4 | 26.4 |
| 2XL | 29.9 | 53.5 | 23.2 | 27.2 |
- Features: Basic style
- Stretch: Moderate stretch
- Material composition: 95% cotton, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.2 | 17.4 | 39.8 | 25.1 |
| M | 28 | 18.1 | 41.7 | 25.6 |
| L | 28.7 | 18.8 | 43.7 | 26.1 |
| XL | 29.5 | 19.5 | 45.7 | 26.5 |
| 2XL | 30.3 | 20.2 | 47.6 | 27 |
- Features:Oversized
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 42.5 | 20.5 |
| L | 26.8 | 44.1 | 20.9 |
| XL | 27.6 | 45.7 | 21.3 |
| 2XL | 28.3 | 47.2 | 21.7 |
- Features:Distressed,Raw Hem,Fringe
- Stretch:Slightly stretchy
- Material composition:70% nylon, 30% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 45.7 | 20.1 |
| M | 28.3 | 47.2 | 20.5 |
| L | 29.1 | 48.8 | 20.9 |
| XL | 29.9 | 50.4 | 21.3 |
- Features:Oversized,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 27.2 | 49.6 |
| L | 28.3 | 51.2 |
| XL | 29.5 | 52.8 |
- Features:Distressed,Buttoned
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26.4 | 22.8 | 23.2 |
| L | 27.2 | 23.6 | 23.6 |
| XL | 28 | 24.4 | 24 |
- Features:Oversized,Ribbed
- Stretch:Slightly stretchy
- Material composition:100% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26.8 | 24 | 47.2 | 20.1 |
| L | 27.6 | 24.8 | 48.8 | 20.9 |
| XL | 28.3 | 25.6 | 50.4 | 21.7 |
| 2XL | 29.1 | 26.4 | 52 | 22.4 |
| 3XL | 29.9 | 27.2 | 53.5 | 23.2 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust |
|---|---|---|
| M | 28 | 48 |
| L | 28.7 | 49.6 |
| XL | 29.5 | 51.2 |
| XXL | 30.3 | 52.8 |
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:58% cotton, 42% acrylic
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 25.6 | 25.6 | 20.1 |
| L | 26.4 | 26.4 | 20.5 |
| XL | 27.2 | 27.2 | 20.9 |
- Features:Oversized,Zipper
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 27.6 | 43.3 | 24 |
| L | 28 | 44.9 | 24.4 |
| XL | 28.3 | 46.5 | 24.8 |
| 2XL | 28.7 | 48 | 25.2 |
- Features:Oversized,Contrast Stitching
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 26 | 43.3 | 24 |
| L | 26.4 | 44.9 | 24.4 |
| XL | 26.8 | 46.5 | 24.8 |
| 2XL | 27.2 | 48 | 25.2 |
- Features:Buttoned
- Thickness:Thick
- Material composition:56.7% wool, 36.6% polyester, 6.7% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| M | 32.7 | 41.7 | 35.4 | 17.3 |
| L | 33.1 | 43.3 | 35.8 | 17.7 |
| XL | 33.5 | 44.9 | 36.2 | 18.1 |
| 2XL | 33.9 | 46.5 | 36.6 | 18.5 |
| 3XL | 34.3 | 48 | 37 | 18.9 |
- Features:Buttoned,Pocketed,Zipper
- Thickness:Normal
- Material composition:100% PU
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 25.6 | 41.7 | 23.8 |
| XL | 26.4 | 43.3 | 24.4 |
| 2XL | 27.2 | 44.9 | 25 |
| 3XL | 28 | 46.5 | 25.6 |
| 4XL | 28.7 | 48 | 26 |
| 5XL | 29.1 | 49.6 | 26.4 |
- Features:Pocketed,Zipper
- Thickness:Normal
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 28.3 | 50.4 | 21.7 |
| M | 29.1 | 52 | 22 |
| L | 29.9 | 53.5 | 22.4 |
| XL | 30.7 | 55.1 | 22.8 |
| 2XL | 31.5 | 56.7 | 23.2 |
| 3XL | 32.3 | 58.3 | 23.6 |
| 4XL | 33.1 | 59.8 | 24 |
| 5XL | 33.9 | 61.4 | 24.4 |

